Generated: 2026-07-25 12:54:32 UTC
This page compares each AI translation prompt version against the best available human translation for the same lemma, using the automated MT metric set from Zainaldin et al. 2026: BLEU-4, chrF++, METEOR, ROUGE-L, BERTScore, COMET, and BLEURT. Length regression and residual tables remain as local diagnostics for translation-length drift.
Inputs: one representative AI run per lemma and prompt version, preferring the current preferred source text, with status completed or approved, non-empty translation text, and 100 Kappa rows from Gabe's final review tracker export. Full translation texts are used for metrics but are not printed on these pages.
The paper metric set is BLEU-4, chrF++, METEOR, ROUGE-L, BERTScore, COMET, and BLEURT. Lexical metrics run locally. BERTScore needs the bert-score package, COMET needs unbabel-comet, and BLEURT needs the BLEURT package plus a local checkpoint path in BLEURT_CHECKPOINT.
| Metric | Status for this run |
|---|---|
| BLEU-4 | SacreBLEU sentence BLEU-4 |
| chrF++ | SacreBLEU chrF++ with word_order=2 |
| METEOR | NLTK METEOR with WordNet synonyms |
| ROUGE-L | rouge-score ROUGE-L with stemming |
| BERTScore | unavailable: sidecar invocation failed (Command '['/home/stephanos/metric-envs/neural-metrics/bin/python', '/home/stephanos/stephanos/compute_neural_translation_metrics.py']' timed out after 7200 seconds) |
| COMET | unavailable: sidecar invocation failed (Command '['/home/stephanos/metric-envs/neural-metrics/bin/python', '/home/stephanos/stephanos/compute_neural_translation_metrics.py']' timed out after 7200 seconds) |
| BLEURT | unavailable: sidecar invocation failed (Command '['/home/stephanos/metric-envs/neural-metrics/bin/python', '/home/stephanos/stephanos/compute_neural_translation_metrics.py']' timed out after 7200 seconds) |
This is the paper-facing 100-row Kappa corpus from Gabe's final review tracker, not the broader approved-human translation pool.
For ordinary ChatGPT v3, 97 of 100 Kappa rows have at least one guidance match, with 1,191 total run-guidance links.
| Prompt | Pairs | BLEU-4 | chrF++ | METEOR | ROUGE-L | Corpus BLEU | 3-gram F1 | 4-gram F1 | Exact | <=2 char edits |
|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.5 v1 | 100 | 25.1% | 53.7% | 56.0% | 58.4% | 26.6% | 20.7% | 13.0% | 0 | 1 |
| gpt-5.5 v2 | 100 | 51.9% | 72.4% | 77.3% | 78.0% | 48.5% | 42.3% | 32.9% | 2 | 4 |
| gpt-5.5 v3 | 100 | 57.6% | 77.2% | 80.8% | 81.2% | 56.0% | 49.5% | 40.9% | 6 | 10 |
| claude_fable_5 v1 | 100 | 27.5% | 58.3% | 66.0% | 67.9% | 33.0% | 26.4% | 17.4% | 0 | 0 |
| claude_fable_5 v2 | 100 | 54.3% | 74.4% | 78.1% | 79.1% | 49.8% | 43.2% | 33.8% | 2 | 4 |
| claude_fable_5 v3 | 100 | 58.2% | 77.4% | 81.9% | 82.1% | 55.9% | 49.4% | 40.2% | 3 | 6 |
Each row compares the same Kappa lemmas under two prompt versions. Positive deltas mean the later prompt scored higher.
| Comparison | Metric | Pairs | Mean delta | Paired t p | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|
| v1->v2 | BLEU-4 | 100 | 26.8% | 2.91e-27 | 96 | 4 | 0 |
| v1->v2 | chrF++ | 100 | 18.7% | 1.84e-28 | 96 | 4 | 0 |
| v1->v2 | METEOR | 100 | 21.3% | 1.27e-26 | 95 | 4 | 1 |
| v1->v2 | ROUGE-L | 100 | 19.6% | 9.47e-31 | 97 | 2 | 1 |
| v1->v2 | 3-gram F1 | 100 | 27.3% | 4.99e-25 | 93 | 5 | 2 |
| v1->v2 | 4-gram F1 | 100 | 26.0% | 1.94e-21 | 92 | 6 | 2 |
| v2->v3 | BLEU-4 | 100 | 5.7% | 0.0009 | 62 | 33 | 5 |
| v2->v3 | chrF++ | 100 | 4.8% | 8.90e-07 | 68 | 30 | 2 |
| v2->v3 | METEOR | 100 | 3.5% | 0.0004 | 64 | 31 | 5 |
| v2->v3 | ROUGE-L | 100 | 3.2% | 0.0002 | 62 | 30 | 8 |
| v2->v3 | 3-gram F1 | 100 | 7.2% | 0.0005 | 65 | 30 | 5 |
| v2->v3 | 4-gram F1 | 100 | 8.6% | 0.0004 | 64 | 31 | 5 |
| v1->v3 | BLEU-4 | 100 | 32.5% | 4.09e-30 | 98 | 2 | 0 |
| v1->v3 | chrF++ | 100 | 23.5% | 2.61e-35 | 100 | 0 | 0 |
| v1->v3 | METEOR | 100 | 24.8% | 7.39e-30 | 98 | 2 | 0 |
| v1->v3 | ROUGE-L | 100 | 22.8% | 2.69e-33 | 99 | 1 | 0 |
| v1->v3 | 3-gram F1 | 100 | 34.5% | 4.31e-27 | 97 | 2 | 1 |
| v1->v3 | 4-gram F1 | 100 | 34.6% | 4.60e-24 | 96 | 2 | 2 |
This section uses every completed run from gpt-5.5_v3_repeat. It is separated from the main prompt-comparison table because the question is variance across repeated model samples, not mean performance of another prompt.
| Corpus row | Lemma ID | Headword | Runs | Distinct outputs | BLEU range | BLEU values | ROUGE range | ROUGE values | chrF range | chrF values | AI words |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,054 | Καβαλίς | 5 | 5 | 10.4% | 1: 66.5%; 2: 76.7%; 3: 68.9%; 4: 76.8%; 5: 72.5% | 3.3% | 1: 85.3%; 2: 86.2%; 3: 85.5%; 4: 87.3%; 5: 84.0% | 4.4% | 1: 80.4%; 2: 82.9%; 3: 80.0%; 4: 84.4%; 5: 82.2% | 1: 64.000; 2: 65.000; 3: 66.000; 4: 61.000; 5: 66.000 |
| 2 | 2,055 | Καβασσός | 5 | 5 | 7.2% | 1: 42.4%; 2: 42.2%; 3: 35.3%; 4: 38.7%; 5: 42.5% | 7.8% | 1: 72.6%; 2: 68.6%; 3: 64.8%; 4: 70.1%; 5: 71.1% | 6.1% | 1: 66.3%; 2: 64.5%; 3: 61.9%; 4: 64.1%; 5: 68.1% | 1: 106.000; 2: 101.000; 3: 104.000; 4: 105.000; 5: 102.000 |
| 3 | 2,056 | Καβειρία | 5 | 5 | 5.4% | 1: 44.6%; 2: 42.4%; 3: 45.6%; 4: 40.2%; 5: 41.7% | 4.9% | 1: 77.0%; 2: 73.9%; 3: 74.1%; 4: 72.1%; 5: 72.6% | 3.9% | 1: 73.3%; 2: 72.0%; 3: 74.8%; 4: 70.9%; 5: 72.7% | 1: 101.000; 2: 99.000; 3: 104.000; 4: 96.000; 5: 100.000 |
| 4 | 2,057 | Καβελλιών | 5 | 4 | 20.8% | 1: 42.2%; 2: 42.2%; 3: 48.0%; 4: 60.9%; 5: 40.1% | 14.5% | 1: 83.6%; 2: 83.6%; 3: 92.3%; 4: 93.9%; 5: 79.4% | 12.0% | 1: 73.0%; 2: 73.0%; 3: 78.5%; 4: 81.6%; 5: 69.6% | 1: 33.000; 2: 33.000; 3: 31.000; 4: 32.000; 5: 34.000 |
| 5 | 2,058 | Καβύλη | 5 | 3 | 8.8% | 1: 67.4%; 2: 70.0%; 3: 76.2%; 4: 70.0%; 5: 70.0% | 4.3% | 1: 95.7%; 2: 91.3%; 3: 95.7%; 4: 91.3%; 5: 91.3% | 3.6% | 1: 85.9%; 2: 85.3%; 3: 88.8%; 4: 85.3%; 5: 85.3% | 1: 23.000; 2: 23.000; 3: 23.000; 4: 23.000; 5: 23.000 |
| 6 | 2,059 | Καδμεία | 5 | 5 | 7.7% | 1: 44.1%; 2: 42.5%; 3: 50.2%; 4: 44.1%; 5: 46.2% | 9.8% | 1: 78.0%; 2: 76.2%; 3: 78.0%; 4: 82.9%; 5: 73.2% | 2.2% | 1: 69.3%; 2: 69.1%; 3: 71.3%; 4: 70.4%; 5: 69.1% | 1: 21.000; 2: 22.000; 3: 21.000; 4: 21.000; 5: 21.000 |
This table only covers active prompt-comparison experiments. Retired temperature attempts and Parallage prompt-spectrum translations are excluded from the measured website because they are not part of the paper-facing metric comparison.
| Family | Variants | Evaluated pairs | Notes |
|---|---|---|---|
| Main ChatGPT paper prompts | 3 | 300 | Core v1/v2/v3 comparison. |
| External Claude variants | 9 | 800 | Imported from external workspaces; rows stay non-public by default. |
| v4 reasoning/mini experiments | 6 | 406 | Active slow experiment lanes; several still have open requests. Repeated runs are reported separately above. |
| Prompt | Active | API mode | Reasoning | Requested runs | Completed runs | Completed lemmas | Evaluated Kappa pairs | Open requests | Status |
|---|---|---|---|---|---|---|---|---|---|
| claude_fable_5 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_fable_5 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_fable_5 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_opus_4_8 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_opus_4_8 v2 | yes | chat_completions | 1 | 0 | 0 | 0 | 0 | Tracked Claude variant has no complete imported Kappa comparison yet. | |
| claude_opus_4_8 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_sonnet_5 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_sonnet_5 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| claude_sonnet_5 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | External Claude import complete for the Kappa corpus. | |
| gpt-4.1-2025-04-14 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4.1-2025-04-14 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4.1-2025-04-14 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-05-13 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-05-13 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-05-13 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-08-06 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-08-06 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-08-06 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-11-20 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-11-20 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4o-2024-11-20 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4-turbo-2024-04-09 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4-turbo-2024-04-09 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-4-turbo-2024-04-09 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.1 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.1 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.1 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.2 v1 | yes | chat_completions | 1 | 113 | 109 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.2 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.2 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.3-chat-latest v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.3-chat-latest v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.3-chat-latest v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.4 v1 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.4 v2 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.4 v3 | yes | chat_completions | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. | |
| gpt-5.5 v1 | no | chat_completions | 1 | 101 | 101 | 100 | 0 | Main ChatGPT prompt series for the paper. | |
| gpt-5.5 v2 | no | chat_completions | 1 | 102 | 102 | 100 | 0 | Main ChatGPT prompt series for the paper. | |
| gpt-5.5 v3 | yes | chat_completions | 1 | 2,015 | 380 | 100 | 0 | Main ChatGPT prompt series for the paper. | |
| gpt-5.5_v4_mini v1 | yes | responses | low | 1 | 101 | 101 | 100 | 0 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.5_v4_mini_high v1 | yes | responses | high | 1 | 101 | 101 | 100 | 0 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.5_v4_mini_medium v1 | yes | responses | medium | 1 | 101 | 101 | 100 | 0 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.5_v4_reasoning v1 | yes | responses | low | 1 | 42 | 42 | 42 | 1 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.5_v4_reasoning_high v1 | yes | responses | high | 1 | 32 | 32 | 32 | 11 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.5_v4_reasoning_medium v1 | yes | responses | medium | 1 | 32 | 32 | 32 | 11 | Active Responses API experiment with reasoning effort set on the profile. |
| gpt-5.6-sol v1 | yes | responses | medium | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. |
| gpt-5.6-sol v2 | yes | responses | medium | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. |
| gpt-5.6-sol v3 | yes | responses | medium | 1 | 100 | 100 | 100 | 0 | Tracked prompt profile. |
The dedicated timeline analysis compares 12 OpenAI model releases across 3 fixed Stephanos prompt versions on the same 100-row Kappa paper corpus. 36 of 36 model-prompt sets are complete.
Open the model-timeline charts, projections, and detailed table.
Passage length is measured as the source Greek token count when source text is available, falling back to human translation word count only when a source passage has no Greek tokens. Each row regresses one metric against passage length for one prompt version.
Across 432 evaluable metric/prompt regressions, negative correlations are more common: 43 positive, 389 negative, and 0 flat. Using p < 0.05, 0 are significantly positive and 317 are significantly negative.
Open the full metric vs passage length page.
Zainaldi et al.'s Galen translation is represented here by its reported mean passage length of 220.5 words. The Stephanos values below are raw ordinary-least-squares predictions from the metric-vs-passage-length regressions above; they are not clamped to metric bounds.
| Prompt | Synthetic passage words | Observed source word range | Extrapolated? | BLEU-4 | chrF++ | METEOR | ROUGE-L | BERTScore | COMET | BLEURT |
|---|---|---|---|---|---|---|---|---|---|---|
| claude_fable_5 v1 | 220.5 | 5.000-181.000 | yes | 20.5% | 53.0% | 49.8% | 52.0% | N/A | N/A | N/A |
| claude_fable_5 v2 | 220.5 | 5.000-181.000 | yes | 6.7% | 43.1% | 42.5% | 48.4% | N/A | N/A | N/A |
| claude_fable_5 v3 | 220.5 | 5.000-181.000 | yes | 6.6% | 43.5% | 48.4% | 50.3% | N/A | N/A | N/A |
| claude_opus_4_8 v1 | 220.5 | 5.000-181.000 | yes | 19.9% | 53.9% | 47.3% | 49.4% | N/A | N/A | N/A |
| claude_opus_4_8 v3 | 220.5 | 5.000-181.000 | yes | 0.5% | 41.0% | 39.1% | 42.7% | N/A | N/A | N/A |
| claude_sonnet_5 v1 | 220.5 | 5.000-181.000 | yes | 24.9% | 54.2% | 49.4% | 48.8% | N/A | N/A | N/A |
| claude_sonnet_5 v2 | 220.5 | 5.000-181.000 | yes | 9.0% | 45.7% | 34.0% | 42.0% | N/A | N/A | N/A |
| claude_sonnet_5 v3 | 220.5 | 5.000-181.000 | yes | 1.4% | 41.7% | 41.6% | 42.2% | N/A | N/A | N/A |
| gpt-4-turbo-2024-04-09 v1 | 220.5 | 5.000-181.000 | yes | 20.9% | 51.6% | 35.3% | 46.0% | N/A | N/A | N/A |
| gpt-4-turbo-2024-04-09 v2 | 220.5 | 5.000-181.000 | yes | -18.0% | 27.8% | 16.0% | 24.4% | N/A | N/A | N/A |
| gpt-4-turbo-2024-04-09 v3 | 220.5 | 5.000-181.000 | yes | -2.7% | 38.0% | 25.8% | 32.3% | N/A | N/A | N/A |
| gpt-4.1-2025-04-14 v1 | 220.5 | 5.000-181.000 | yes | 24.4% | 58.3% | 45.6% | 48.7% | N/A | N/A | N/A |
| gpt-4.1-2025-04-14 v2 | 220.5 | 5.000-181.000 | yes | 7.5% | 44.2% | 36.6% | 40.4% | N/A | N/A | N/A |
| gpt-4.1-2025-04-14 v3 | 220.5 | 5.000-181.000 | yes | 4.6% | 41.5% | 35.4% | 37.4% | N/A | N/A | N/A |
| gpt-4o-2024-05-13 v1 | 220.5 | 5.000-181.000 | yes | 14.3% | 35.4% | 24.8% | 29.2% | N/A | N/A | N/A |
| gpt-4o-2024-05-13 v2 | 220.5 | 5.000-181.000 | yes | 1.7% | 35.1% | 26.7% | 32.4% | N/A | N/A | N/A |
| gpt-4o-2024-05-13 v3 | 220.5 | 5.000-181.000 | yes | -0.9% | 33.8% | 25.1% | 31.5% | N/A | N/A | N/A |
| gpt-4o-2024-08-06 v1 | 220.5 | 5.000-181.000 | yes | 16.2% | 49.7% | 38.2% | 41.0% | N/A | N/A | N/A |
| gpt-4o-2024-08-06 v2 | 220.5 | 5.000-181.000 | yes | 2.1% | 38.7% | 28.1% | 35.5% | N/A | N/A | N/A |
| gpt-4o-2024-08-06 v3 | 220.5 | 5.000-181.000 | yes | -2.2% | 37.4% | 31.1% | 32.7% | N/A | N/A | N/A |
| gpt-4o-2024-11-20 v1 | 220.5 | 5.000-181.000 | yes | 11.2% | 48.5% | 30.3% | 36.5% | N/A | N/A | N/A |
| gpt-4o-2024-11-20 v2 | 220.5 | 5.000-181.000 | yes | 1.9% | 39.0% | 27.9% | 38.1% | N/A | N/A | N/A |
| gpt-4o-2024-11-20 v3 | 220.5 | 5.000-181.000 | yes | -0.2% | 41.5% | 31.5% | 34.2% | N/A | N/A | N/A |
| gpt-5 v1 | 220.5 | 5.000-181.000 | yes | 25.2% | 54.6% | 49.5% | 53.0% | N/A | N/A | N/A |
| gpt-5 v2 | 220.5 | 5.000-181.000 | yes | -2.7% | 35.8% | 32.1% | 44.2% | N/A | N/A | N/A |
| gpt-5 v3 | 220.5 | 5.000-181.000 | yes | 3.7% | 41.0% | 31.2% | 42.0% | N/A | N/A | N/A |
| gpt-5.1 v1 | 220.5 | 5.000-181.000 | yes | 30.1% | 58.1% | 54.4% | 50.0% | N/A | N/A | N/A |
| gpt-5.1 v2 | 220.5 | 5.000-181.000 | yes | 7.3% | 44.1% | 37.7% | 45.9% | N/A | N/A | N/A |
| gpt-5.1 v3 | 220.5 | 5.000-181.000 | yes | 8.6% | 45.4% | 37.9% | 41.2% | N/A | N/A | N/A |
| gpt-5.2 v1 | 220.5 | 5.000-181.000 | yes | 15.7% | 47.2% | 42.6% | 50.7% | N/A | N/A | N/A |
| gpt-5.2 v2 | 220.5 | 5.000-181.000 | yes | -3.3% | 33.0% | 34.4% | 43.7% | N/A | N/A | N/A |
| gpt-5.2 v3 | 220.5 | 5.000-181.000 | yes | 7.8% | 44.4% | 47.4% | 50.6% | N/A | N/A | N/A |
| gpt-5.3-chat-latest v1 | 220.5 | 5.000-181.000 | yes | 24.9% | 55.2% | 57.3% | 56.0% | N/A | N/A | N/A |
| gpt-5.3-chat-latest v2 | 220.5 | 5.000-181.000 | yes | 1.2% | 37.3% | 36.1% | 45.0% | N/A | N/A | N/A |
| gpt-5.3-chat-latest v3 | 220.5 | 5.000-181.000 | yes | 6.4% | 41.6% | 44.9% | 46.9% | N/A | N/A | N/A |
| gpt-5.4 v1 | 220.5 | 5.000-181.000 | yes | 30.6% | 55.3% | 51.6% | 53.0% | N/A | N/A | N/A |
| gpt-5.4 v2 | 220.5 | 5.000-181.000 | yes | 3.8% | 42.2% | 39.6% | 42.6% | N/A | N/A | N/A |
| gpt-5.4 v3 | 220.5 | 5.000-181.000 | yes | 3.6% | 44.5% | 44.9% | 47.8% | N/A | N/A | N/A |
| gpt-5.5 v1 | 220.5 | 5.000-181.000 | yes | 24.9% | 53.2% | 54.1% | 55.2% | N/A | N/A | N/A |
| gpt-5.5 v2 | 220.5 | 5.000-181.000 | yes | -3.1% | 36.2% | 40.7% | 45.5% | N/A | N/A | N/A |
| gpt-5.5 v3 | 220.5 | 5.000-181.000 | yes | 9.7% | 43.6% | 49.8% | 51.8% | N/A | N/A | N/A |
| gpt-5.5_v4_mini v1 | 220.5 | 5.000-181.000 | yes | -7.1% | 33.1% | 23.5% | 31.1% | N/A | N/A | N/A |
| gpt-5.5_v4_mini_high v1 | 220.5 | 5.000-181.000 | yes | -1.4% | 39.5% | 32.1% | 35.8% | N/A | N/A | N/A |
| gpt-5.5_v4_mini_medium v1 | 220.5 | 5.000-181.000 | yes | 3.6% | 40.3% | 32.7% | 38.3% | N/A | N/A | N/A |
| gpt-5.5_v4_reasoning v1 | 220.5 | 5.000-79.000 | yes | -41.9% | 17.9% | 34.1% | 31.6% | N/A | N/A | N/A |
| gpt-5.5_v4_reasoning_high v1 | 220.5 | 5.000-79.000 | yes | -53.6% | 14.4% | 13.9% | 24.9% | N/A | N/A | N/A |
| gpt-5.5_v4_reasoning_medium v1 | 220.5 | 5.000-79.000 | yes | -66.0% | 8.6% | 7.8% | 20.6% | N/A | N/A | N/A |
| gpt-5.6-sol v1 | 220.5 | 5.000-181.000 | yes | 15.8% | 53.2% | 44.8% | 50.3% | N/A | N/A | N/A |
| gpt-5.6-sol v2 | 220.5 | 5.000-181.000 | yes | 1.4% | 38.3% | 40.7% | 46.3% | N/A | N/A | N/A |
| gpt-5.6-sol v3 | 220.5 | 5.000-181.000 | yes | -2.0% | 39.0% | 42.7% | 46.5% | N/A | N/A | N/A |
| legacy_scholarly v3 | 220.5 | 5.000-181.000 | yes | 2.1% | 40.7% | 42.1% | 45.5% | N/A | N/A | N/A |
| paper_guidance_ablation_gpt56 v1 | 220.5 | 5.000-181.000 | yes | 3.4% | 39.4% | 40.2% | 46.9% | N/A | N/A | N/A |
| paper_guidance_ablation_gpt56 v2 | 220.5 | 5.000-181.000 | yes | -4.0% | 35.7% | 36.1% | 42.3% | N/A | N/A | N/A |
| paper_guidance_ablation_gpt56 v3 | 220.5 | 5.000-181.000 | yes | 1.4% | 39.7% | 43.6% | 46.7% | N/A | N/A | N/A |
Table 1 of Zainaldin et al. 2026 reports these values as mean scores multiplied by 100; the table below displays the same scale as percentages.
| Text | Model | BLEU-4 | chrF++ | METEOR | ROUGE-L | BERTScore | COMET | BLEURT |
|---|---|---|---|---|---|---|---|---|
| Mix. | ChatGPT | 31.4% | 53.4% | 46.4% | 50.9% | 91.0% | 79.9% | 49.8% |
| Mix. | Claude | 34.2% | 55.4% | 48.5% | 55.3% | 91.6% | 79.8% | 50.4% |
| Mix. | Gemini | 34.2% | 57.0% | 50.0% | 56.0% | 91.5% | 80.7% | 51.3% |
| Mix. | Aggregate | 33.3% | 55.3% | 48.3% | 54.1% | 91.4% | 80.1% | 50.5% |
| Comp. | ChatGPT | 15.7% | 47.4% | 40.1% | 45.7% | 89.1% | 75.1% | 42.6% |
| Comp. | Claude | 16.7% | 49.4% | 42.9% | 47.8% | 89.7% | 76.5% | 46.2% |
| Comp. | Gemini | 19.0% | 51.2% | 44.4% | 47.8% | 89.9% | 77.3% | 45.8% |
| Comp. | Aggregate | 17.1% | 49.3% | 42.5% | 47.1% | 89.5% | 76.3% | 44.9% |
| Prompt | First translation | Pairs | Lemmas | Slope | Intercept | R^2 | Slope p | |slope - 1| | BLEU-4 | chrF++ | METEOR | ROUGE-L | BERTScore | COMET | BLEURT | Trigram precision | Trigram recall | Trigram F1 | Trigram Jaccard | Mean abs residual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| claude_fable_5 v1 | 2026-07-05 | 100 | 100 | 1.040 | 1.213 | 0.982 | 9.78e-87 | 0.040 | 27.5% | 58.3% | 66.0% | 67.9% | N/A | N/A | N/A | 25.5% | 27.3% | 26.4% | 15.2% | 3.855 |
| claude_fable_5 v2 | 2026-07-05 | 100 | 100 | 0.909 | 2.460 | 0.985 | 2.28e-91 | 0.091 | 54.3% | 74.4% | 78.1% | 79.1% | N/A | N/A | N/A | 44.1% | 42.4% | 43.2% | 27.6% | 2.869 |
| claude_fable_5 v3 | 2026-07-03 | 100 | 100 | 0.958 | 1.137 | 0.990 | 4.94e-99 | 0.042 | 58.2% | 77.4% | 81.9% | 82.1% | N/A | N/A | N/A | 49.9% | 49.0% | 49.4% | 32.8% | 2.592 |
| claude_opus_4_8 v1 | 2026-07-05 | 100 | 100 | 1.126 | 2.917 | 0.975 | 5.91e-80 | 0.126 | 20.5% | 53.7% | 61.5% | 61.3% | N/A | N/A | N/A | 18.9% | 22.7% | 20.6% | 11.5% | 5.150 |
| claude_opus_4_8 v3 | 2026-07-05 | 100 | 100 | 0.957 | 1.190 | 0.988 | 2.67e-95 | 0.043 | 54.1% | 75.0% | 80.8% | 81.4% | N/A | N/A | N/A | 46.6% | 45.8% | 46.2% | 30.1% | 2.672 |
| claude_sonnet_5 v1 | 2026-07-03 | 100 | 100 | 1.023 | 2.775 | 0.979 | 2.57e-84 | 0.023 | 21.0% | 53.0% | 62.3% | 62.2% | N/A | N/A | N/A | 20.6% | 22.5% | 21.5% | 12.1% | 3.829 |
