Translation Prompt Evaluation

Generated: 2026-09-09 13:05:01 UTC

This page compares each AI translation prompt version against the best available human translation for the same lemma, using the automated MT metric set from Zainaldin et al. 2026: BLEU-4, chrF++, METEOR, ROUGE-L, BERTScore, COMET, and BLEURT. Length regression and residual tables remain as local diagnostics for translation-length drift.

Inputs: one representative AI run per lemma and prompt version, preferring the current preferred source text, with status completed or approved, non-empty translation text, and 100 Kappa rows from Gabe's final review tracker export. Full translation texts are used for metrics but are not printed on these pages.

Metric Engines

The paper metric set is BLEU-4, chrF++, METEOR, ROUGE-L, BERTScore, COMET, and BLEURT. Lexical metrics run locally. BERTScore needs the bert-score package, COMET needs unbabel-comet, and BLEURT needs the BLEURT package plus a local checkpoint path in BLEURT_CHECKPOINT.

MetricStatus for this run
BLEU-4 SacreBLEU sentence BLEU-4
chrF++ SacreBLEU chrF++ with word_order=2
METEOR NLTK METEOR with WordNet synonyms
ROUGE-L rouge-score ROUGE-L with stemming
BERTScore persistent cache 6,000/6,000
COMET persistent cache 6,000/6,000
BLEURT persistent cache 6,000/6,000

Paper Corpus Summary

This is the paper-facing 100-row Kappa corpus from Gabe's final review tracker, not the broader approved-human translation pool.

Ground-truth rows100
Greek source tokens3,040
Human reference words4,416
ChatGPT v3 exact6
ChatGPT v3 <=2 edits10
ChatGPT v3 guidance97/100
Claude full variants9/9
Missing Claude variantsNone

For ordinary ChatGPT v3, 97 of 100 Kappa rows have at least one guidance match, with 1,191 total run-guidance links.

Paper-Facing Prompt Metrics

Prompt Pairs BLEU-4 chrF++ METEOR ROUGE-L Corpus BLEU 3-gram F1 4-gram F1 Exact <=2 char edits
gpt-5.5 v1 100 25.1% 53.7% 56.0% 58.4% 26.6% 20.7% 13.0% 0 1
gpt-5.5 v2 100 51.9% 72.4% 77.3% 78.0% 48.5% 42.3% 32.9% 2 4
gpt-5.5 v3 100 57.6% 77.2% 80.8% 81.2% 56.0% 49.5% 40.9% 6 10
claude_fable_5 v1 100 27.5% 58.3% 66.0% 67.9% 33.0% 26.4% 17.4% 0 0
claude_fable_5 v2 100 54.3% 74.4% 78.1% 79.1% 49.8% 43.2% 33.8% 2 4
claude_fable_5 v3 100 58.2% 77.4% 81.9% 82.1% 55.9% 49.4% 40.2% 3 6

Paired ChatGPT Prompt Deltas

Each row compares the same Kappa lemmas under two prompt versions. Positive deltas mean the later prompt scored higher.

Comparison Metric Pairs Mean delta Paired t p Wins Losses Ties
v1->v2 BLEU-4 100 26.8% 2.91e-27 96 4 0
v1->v2 chrF++ 100 18.7% 1.84e-28 96 4 0
v1->v2 METEOR 100 21.3% 1.27e-26 95 4 1
v1->v2 ROUGE-L 100 19.6% 9.47e-31 97 2 1
v1->v2 3-gram F1 100 27.3% 4.99e-25 93 5 2
v1->v2 4-gram F1 100 26.0% 1.94e-21 92 6 2
v2->v3 BLEU-4 100 5.7% 0.0009 62 33 5
v2->v3 chrF++ 100 4.8% 8.90e-07 68 30 2
v2->v3 METEOR 100 3.5% 0.0004 64 31 5
v2->v3 ROUGE-L 100 3.2% 0.0002 62 30 8
v2->v3 3-gram F1 100 7.2% 0.0005 65 30 5
v2->v3 4-gram F1 100 8.6% 0.0004 64 31 5
v1->v3 BLEU-4 100 32.5% 4.09e-30 98 2 0
v1->v3 chrF++ 100 23.5% 2.61e-35 100 0 0
v1->v3 METEOR 100 24.8% 7.39e-30 98 2 0
v1->v3 ROUGE-L 100 22.8% 2.69e-33 99 1 0
v1->v3 3-gram F1 100 34.5% 4.31e-27 97 2 1
v1->v3 4-gram F1 100 34.6% 4.60e-24 96 2 2

Repeated-Run Variance

This section uses every completed run from gpt-5.5_v3_repeat. It is separated from the main prompt-comparison table because the question is variance across repeated model samples, not mean performance of another prompt.

Repeated lemmas100
Repeated runs500
Median BLEU range9.4%
Max BLEU range46.5%
Median ROUGE range5.8%
Max ROUGE range20.5%
Median chrF range5.5%
Mean distinct outputs4.04

Repeated-Run Values by Lemma

Corpus row Lemma ID Headword Runs Distinct outputs BLEU range BLEU values ROUGE range ROUGE values chrF range chrF values AI words
1 2,054 Καβαλίς 5 5 10.4% 1: 66.5%; 2: 76.7%; 3: 68.9%; 4: 76.8%; 5: 72.5% 3.3% 1: 85.3%; 2: 86.2%; 3: 85.5%; 4: 87.3%; 5: 84.0% 4.4% 1: 80.4%; 2: 82.9%; 3: 80.0%; 4: 84.4%; 5: 82.2% 1: 64.000; 2: 65.000; 3: 66.000; 4: 61.000; 5: 66.000
2 2,055 Καβασσός 5 5 7.2% 1: 42.4%; 2: 42.2%; 3: 35.3%; 4: 38.7%; 5: 42.5% 7.8% 1: 72.6%; 2: 68.6%; 3: 64.8%; 4: 70.1%; 5: 71.1% 6.1% 1: 66.3%; 2: 64.5%; 3: 61.9%; 4: 64.1%; 5: 68.1% 1: 106.000; 2: 101.000; 3: 104.000; 4: 105.000; 5: 102.000
3 2,056 Καβειρία 5 5 5.4% 1: 44.6%; 2: 42.4%; 3: 45.6%; 4: 40.2%; 5: 41.7% 4.9% 1: 77.0%; 2: 73.9%; 3: 74.1%; 4: 72.1%; 5: 72.6% 3.9% 1: 73.3%; 2: 72.0%; 3: 74.8%; 4: 70.9%; 5: 72.7% 1: 101.000; 2: 99.000; 3: 104.000; 4: 96.000; 5: 100.000
4 2,057 Καβελλιών 5 4 20.8% 1: 42.2%; 2: 42.2%; 3: 48.0%; 4: 60.9%; 5: 40.1% 14.5% 1: 83.6%; 2: 83.6%; 3: 92.3%; 4: 93.9%; 5: 79.4% 12.0% 1: 73.0%; 2: 73.0%; 3: 78.5%; 4: 81.6%; 5: 69.6% 1: 33.000; 2: 33.000; 3: 31.000; 4: 32.000; 5: 34.000
5 2,058 Καβύλη 5 3 8.8% 1: 67.4%; 2: 70.0%; 3: 76.2%; 4: 70.0%; 5: 70.0% 4.3% 1: 95.7%; 2: 91.3%; 3: 95.7%; 4: 91.3%; 5: 91.3% 3.6% 1: 85.9%; 2: 85.3%; 3: 88.8%; 4: 85.3%; 5: 85.3% 1: 23.000; 2: 23.000; 3: 23.000; 4: 23.000; 5: 23.000
6 2,059 Καδμεία 5 5 7.7% 1: 44.1%; 2: 42.5%; 3: 50.2%; 4: 44.1%; 5: 46.2% 9.8% 1: 78.0%; 2: 76.2%; 3: 78.0%; 4: 82.9%; 5: 73.2% 2.2% 1: 69.3%; 2: 69.1%; 3: 71.3%; 4: 70.4%; 5: 69.1% 1: 21.000; 2: 22.000; 3: 21.000; 4: 21.000; 5: 21.000
7 2,060 Κάδοι 5 3 21.7% 1: 78.0%; 2: 73.8%; 3: 73.8%; 4: 56.3%; 5: 73.8% 5.6% 1: 88.9%; 2: 83.3%; 3: 83.3%; 4: 88.9%; 5: 83.3% 15.3% 1: 86.8%; 2: 83.6%; 3: 83.6%; 4: 71.5%; 5: 83.6% 1: 18.000; 2: 18.000; 3: 18.000; 4: 18.000; 5: 18.000
8 2,061 Καδούσιοι 5 1 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 1: 14.000; 2: 14.000; 3: 14.000; 4: 14.000; 5: 14.000
9 2,802 Κάδρεμα 5 5 20.2% 1: 39.7%; 2: 59.9%; 3: 56.2%; 4: 57.9%; 5: 54.1% 13.0% 1: 73.9%; 2: 87.0%; 3: 85.1%; 4: 78.3%; 5: 73.9% 15.1% 1: 60.0%; 2: 75.1%; 3: 74.2%; 4: 72.2%; 5: 68.8% 1: 22.000; 2: 22.000; 3: 23.000; 4: 22.000; 5: 22.000
10 2,062 Κάθαια 5 3 7.1% 1: 44.5%; 2: 44.5%; 3: 44.5%; 4: 51.6%; 5: 44.5% 3.9% 1: 66.7%; 2: 66.7%; 3: 66.7%; 4: 70.6%; 5: 66.7% 3.4% 1: 67.1%; 2: 67.1%; 3: 66.6%; 4: 70.0%; 5: 67.1% 1: 26.000; 2: 26.000; 3: 26.000; 4: 26.000; 5: 26.000
11 2,074 Καικῖνον 5 2 24.0% 1: 65.3%; 2: 65.3%; 3: 41.2%; 4: 41.2%; 5: 65.3% 9.5% 1: 85.7%; 2: 85.7%; 3: 76.2%; 4: 76.2%; 5: 85.7% 8.7% 1: 84.0%; 2: 84.0%; 3: 75.4%; 4: 75.4%; 5: 84.0% 1: 10.000; 2: 10.000; 3: 10.000; 4: 10.000; 5: 10.000
12 2,075 Καινίνη 5 3 14.4% 1: 65.0%; 2: 79.5%; 3: 79.1%; 4: 79.1%; 5: 79.5% 12.9% 1: 80.0%; 2: 92.9%; 3: 86.7%; 4: 86.7%; 5: 92.9% 8.8% 1: 79.2%; 2: 88.0%; 3: 86.6%; 4: 86.6%; 5: 88.0% 1: 15.000; 2: 13.000; 3: 15.000; 4: 15.000; 5: 13.000
13 2,076 Καινοί 5 1 0.0% 1: 82.8%; 2: 82.8%; 3: 82.8%; 4: 82.8%; 5: 82.8% 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 0.0% 1: 94.9%; 2: 94.9%; 3: 94.9%; 4: 94.9%; 5: 94.9% 1: 11.000; 2: 11.000; 3: 11.000; 4: 11.000; 5: 11.000
14 2,078 Καινύς 5 2 0.0% 1: 70.0%; 2: 70.0%; 3: 70.0%; 4: 70.0%; 5: 70.0% 0.0% 1: 79.1%; 2: 79.1%; 3: 79.1%; 4: 79.1%; 5: 79.1% 0.1% 1: 75.3%; 2: 75.2%; 3: 75.2%; 4: 75.2%; 5: 75.2% 1: 21.000; 2: 21.000; 3: 21.000; 4: 21.000; 5: 21.000
15 2,077 Καιρή 5 5 11.8% 1: 53.5%; 2: 58.3%; 3: 58.3%; 4: 58.3%; 5: 46.5% 5.7% 1: 74.3%; 2: 80.0%; 3: 80.0%; 4: 80.0%; 5: 74.3% 5.2% 1: 71.8%; 2: 74.3%; 3: 74.2%; 4: 74.7%; 5: 69.5% 1: 18.000; 2: 18.000; 3: 18.000; 4: 18.000; 5: 18.000
16 2,079 Καισάρεια 5 3 2.2% 1: 66.5%; 2: 64.3%; 3: 66.5%; 4: 66.5%; 5: 66.5% 3.4% 1: 84.6%; 2: 85.3%; 3: 88.0%; 4: 88.0%; 5: 88.0% 2.6% 1: 78.2%; 2: 76.4%; 3: 79.0%; 4: 79.0%; 5: 79.0% 1: 39.000; 2: 36.000; 3: 36.000; 4: 36.000; 5: 36.000
17 2,080 Καλαβρία 5 3 8.2% 1: 35.2%; 2: 35.3%; 3: 43.4%; 4: 35.3%; 5: 35.3% 7.9% 1: 72.7%; 2: 68.6%; 3: 76.5%; 4: 68.6%; 5: 68.6% 5.2% 1: 70.8%; 2: 70.0%; 3: 75.2%; 4: 70.0%; 5: 70.0% 1: 15.000; 2: 17.000; 3: 16.000; 4: 17.000; 5: 17.000
18 2,081 Καλάθη 5 5 20.8% 1: 59.0%; 2: 63.5%; 3: 72.9%; 4: 62.2%; 5: 52.1% 6.5% 1: 91.5%; 2: 89.6%; 3: 93.8%; 4: 87.2%; 5: 88.2% 10.2% 1: 78.1%; 2: 79.7%; 3: 84.6%; 4: 79.6%; 5: 74.4% 1: 45.000; 2: 47.000; 3: 47.000; 4: 45.000; 5: 44.000
19 2,082 Καλάμαι 5 1 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 0.0% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 100.0%; 5: 100.0% 1: 9.000; 2: 9.000; 3: 9.000; 4: 9.000; 5: 9.000
20 2,083 Καλαμένθη 5 5 20.4% 1: 58.4%; 2: 61.0%; 3: 55.8%; 4: 48.1%; 5: 68.5% 15.2% 1: 75.0%; 2: 83.3%; 3: 72.3%; 4: 77.3%; 5: 87.5% 15.6% 1: 77.9%; 2: 79.1%; 3: 73.3%; 4: 66.8%; 5: 82.4% 1: 24.000; 2: 24.000; 3: 23.000; 4: 20.000; 5: 24.000
21 2,084 Κάλαρνα 5 4 46.5% 1: 53.5%; 2: 100.0%; 3: 77.8%; 4: 77.8%; 5: 100.0% 17.2% 1: 82.8%; 2: 100.0%; 3: 85.7%; 4: 85.7%; 5: 100.0% 17.2% 1: 82.8%; 2: 100.0%; 3: 88.1%; 4: 87.9%; 5: 100.0% 1: 15.000; 2: 14.000; 3: 14.000; 4: 14.000; 5: 14.000
22 2,085 Καλάσιρις 5 4 19.4% 1: 35.3%; 2: 54.6%; 3: 35.3%; 4: 54.6%; 5: 35.3% 7.1% 1: 71.4%; 2: 78.6%; 3: 71.4%; 4: 78.6%; 5: 71.4% 8.2% 1: 74.7%; 2: 80.9%; 3: 72.7%; 4: 78.2%; 5: 72.7% 1: 15.000; 2: 15.000; 3: 15.000; 4: 15.000; 5: 15.000
23 2,086 Καλατίαι 5 2 23.2% 1: 100.0%; 2: 100.0%; 3: 76.8%; 4: 100.0%; 5: 100.0% 6.7% 1: 100.0%; 2: 100.0%; 3: 93.3%; 4: 100.0%; 5: 100.0% 12.1% 1: 100.0%; 2: 100.0%; 3: 87.9%; 4: 100.0%; 5: 100.0% 1: 8.000; 2: 8.000; 3: 7.000; 4: 8.000; 5: 8.000
24 2,087 Καλαύρεια 5 5 17.2% 1: 49.7%; 2: 56.9%; 3: 63.2%; 4: 66.9%; 5: 56.7% 3.7% 1: 88.1%; 2: 90.0%; 3: 90.0%; 4: 91.8%; 5: 88.5% 7.9% 1: 76.4%; 2: 79.5%; 3: 81.7%; 4: 84.3%; 5: 80.1% 1: 29.000; 2: 30.000; 3: 30.000; 4: 31.000; 5: 31.000
25 2,114 Κάλβιος 5 4 22.8% 1: 47.6%; 2: 52.5%; 3: 50.2%; 4: 70.5%; 5: 70.5% 9.0% 1: 75.7%; 2: 78.9%; 3: 74.3%; 4: 83.3%; 5: 83.3% 13.2% 1: 69.1%; 2: 75.2%; 3: 70.3%; 4: 82.4%; 5: 82.4% 1: 19.000; 2: 20.000; 3: 17.000; 4: 18.000; 5: 18.000
26 2,115 Καλὴ ἀκτή 5 5 6.5% 1: 34.6%; 2: 37.6%; 3: 34.7%; 4: 40.5%; 5: 34.0% 6.9% 1: 66.7%; 2: 70.4%; 3: 68.8%; 4: 70.4%; 5: 63.5% 4.1% 1: 59.8%; 2: 62.3%; 3: 60.3%; 4: 63.8%; 5: 60.1% 1: 62.000; 2: 61.000; 3: 61.000; 4: 61.000; 5: 62.000
27 2,116 Κάληρος 5 5 9.2% 1: 32.6%; 2: 30.9%; 3: 23.4%; 4: 30.4%; 5: 24.2% 9.8% 1: 72.0%; 2: 68.4%; 3: 62.3%; 4: 64.9%; 5: 62.2% 10.3% 1: 64.5%; 2: 60.4%; 3: 54.1%; 4: 58.8%; 5: 59.4% 1: 35.000; 2: 39.000; 3: 37.000; 4: 34.000; 5: 34.000
28 2,117 Καλησία 5 2 7.2% 1: 81.5%; 2: 74.3%; 3: 81.5%; 4: 81.5%; 5: 81.5% 5.4% 1: 91.9%; 2: 86.5%; 3: 91.9%; 4: 91.9%; 5: 91.9% 7.8% 1: 91.8%; 2: 84.0%; 3: 91.8%; 4: 91.8%; 5: 91.8% 1: 18.000; 2: 18.000; 3: 18.000; 4: 18.000; 5: 18.000
29 2,118 Καλλάτηβος 5 2 17.2% 1: 82.8%; 2: 82.8%; 3: 82.8%; 4: 100.0%; 5: 100.0% 8.3% 1: 91.7%; 2: 91.7%; 3: 91.7%; 4: 100.0%; 5: 100.0% 6.4% 1: 93.6%; 2: 93.6%; 3: 93.6%; 4: 100.0%; 5: 100.0% 1: 12.000; 2: 12.000; 3: 12.000; 4: 12.000; 5: 12.000
30 2,119 Κάλλατις 5 5 5.3% 1: 37.5%; 2: 32.9%; 3: 32.2%; 4: 32.4%; 5: 32.9% 5.6% 1: 70.7%; 2: 65.6%; 3: 67.2%; 4: 69.6%; 5: 65.1% 4.1% 1: 65.9%; 2: 62.0%; 3: 63.0%; 4: 65.0%; 5: 61.8% 1: 68.000; 2: 66.000; 3: 69.000; 4: 70.000; 5: 64.000
31 2,325 Καλλίαι 5 1 10.0% 1: 41.9%; 2: 51.9%; 3: 41.9%; 4: 41.9%; 5: 51.9% 0.0% 1: 82.6%; 2: 82.6%; 3: 82.6%; 4: 82.6%; 5: 82.6% 3.7% 1: 74.4%; 2: 78.1%; 3: 74.4%; 4: 74.4%; 5: 78.1% 1: 22.000; 2: 22.000; 3: 22.000; 4: 22.000; 5: 22.000
32 2,326 Καλλίαρος 5 5 8.2% 1: 69.5%; 2: 63.8%; 3: 61.3%; 4: 65.9%; 5: 63.0% 6.4% 1: 93.6%; 2: 87.5%; 3: 87.2%; 4: 90.7%; 5: 87.2% 8.1% 1: 85.9%; 2: 80.8%; 3: 77.8%; 4: 84.7%; 5: 82.3% 1: 47.000; 2: 49.000; 3: 47.000; 4: 50.000; 5: 47.000
33 2,327 Καλλιόπη 5 3 16.4% 1: 69.7%; 2: 53.4%; 3: 69.7%; 4: 69.7%; 5: 69.7% 19.7% 1: 91.9%; 2: 72.2%; 3: 91.9%; 4: 91.9%; 5: 86.5% 11.4% 1: 84.4%; 2: 73.6%; 3: 84.4%; 4: 84.4%; 5: 85.0% 1: 18.000; 2: 17.000; 3: 18.000; 4: 18.000; 5: 18.000
34 2,328 Καλλίπολις 5 5 8.4% 1: 46.7%; 2: 50.3%; 3: 42.2%; 4: 50.6%; 5: 48.0% 3.8% 1: 69.6%; 2: 70.3%; 3: 68.1%; 4: 71.9%; 5: 69.7% 7.2% 1: 72.7%; 2: 69.5%; 3: 65.5%; 4: 72.1%; 5: 69.5% 1: 49.000; 2: 48.000; 3: 48.000; 4: 46.000; 5: 46.000
35 2,329 Κάλπη 5 5 16.5% 1: 50.8%; 2: 65.8%; 3: 63.3%; 4: 64.8%; 5: 67.3% 6.3% 1: 83.9%; 2: 90.3%; 3: 87.7%; 4: 85.0%; 5: 84.7% 14.6% 1: 67.0%; 2: 81.6%; 3: 79.7%; 4: 79.5%; 5: 80.1% 1: 54.000; 2: 55.000; 3: 56.000; 4: 55.000; 5: 53.000
36 2,330 Καλύβη 5 4 8.6% 1: 80.4%; 2: 75.6%; 3: 71.8%; 4: 75.6%; 5: 78.4% 4.4% 1: 91.7%; 2: 89.4%; 3: 88.9%; 4: 89.4%; 5: 93.3% 7.9% 1: 84.3%; 2: 83.1%; 3: 81.5%; 4: 83.1%; 5: 89.3% 1: 24.000; 2: 23.000; 3: 21.000; 4: 23.000; 5: 21.000
37 2,331 Κάλυδνα 5 4 8.2% 1: 67.9%; 2: 67.1%; 3: 63.8%; 4: 67.1%; 5: 72.0% 3.6% 1: 94.3%; 2: 93.0%; 3: 90.7%; 4: 93.0%; 5: 92.0% 3.8% 1: 82.8%; 2: 86.5%; 3: 83.2%; 4: 86.5%; 5: 86.6% 1: 44.000; 2: 43.000; 3: 43.000; 4: 43.000; 5: 44.000
38 2,332 Καλυδών 5 4 9.6% 1: 58.9%; 2: 49.3%; 3: 58.9%; 4: 58.9%; 5: 50.4% 2.1% 1: 85.0%; 2: 85.0%; 3: 85.0%; 4: 85.0%; 5: 82.9% 2.5% 1: 80.0%; 2: 77.4%; 3: 80.0%; 4: 80.0%; 5: 77.9% 1: 20.000; 2: 20.000; 3: 20.000; 4: 20.000; 5: 21.000
39 2,333 Κάλυμνα 5 5 19.8% 1: 72.0%; 2: 54.6%; 3: 74.4%; 4: 65.6%; 5: 74.4% 2.7% 1: 89.2%; 2: 89.2%; 3: 90.7%; 4: 89.2%; 5: 91.9% 13.5% 1: 84.7%; 2: 73.1%; 3: 86.5%; 4: 80.4%; 5: 86.6% 1: 36.000; 2: 36.000; 3: 37.000; 4: 36.000; 5: 36.000
40 2,334 Κάλυνδα 5 2 13.4% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 86.6%; 5: 86.6% 6.7% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 93.3%; 5: 93.3% 5.4% 1: 100.0%; 2: 100.0%; 3: 100.0%; 4: 94.6%; 5: 94.6% 1: 15.000; 2: 15.000; 3: 15.000; 4: 15.000; 5: 15.000
41 2,335 Κάλυτις 5 4 2.5% 1: 34.0%; 2: 34.3%; 3: 32.2%; 4: 34.7%; 5: 34.3% 6.6% 1: 70.6%; 2: 66.7%; 3: 64.0%; 4: 70.6%; 5: 66.7% 3.1% 1: 62.8%; 2: 61.3%; 3: 59.9%; 4: 63.0%; 5: 61.3% 1: 25.000; 2: 25.000; 3: 24.000; 4: 25.000; 5: 25.000
42 2,342 Κάμιρος 5 5 15.6% 1: 60.3%; 2: 54.9%; 3: 59.7%; 4: 49.6%; 5: 65.1% 9.2% 1: 85.5%; 2: 81.4%; 3: 82.1%; 4: 78.3%; 5: 87.5% 8.4% 1: 83.6%; 2: 80.4%; 3: 79.7%; 4: 76.6%; 5: 85.0% 1: 56.000; 2: 59.000; 3: 58.000; 4: 61.000; 5: 58.000
43 2,345 Κάναθα 5 3 23.8% 1: 64.0%; 2: 40.3%; 3: 64.0%; 4: 64.0%; 5: 64.0% 11.1% 1: 83.3%; 2: 72.2%; 3: 83.3%; 4: 83.3%; 5: 83.3% 8.4% 1: 84.1%; 2: 75.8%; 3: 84.1%; 4: 84.1%; 5: 83.8% 1: 19.000; 2: 19.000; 3: 19.000; 4: 19.000; 5: 19.000
44 2,346 Κάναι 5 5 4.0% 1: 56.4%; 2: 60.4%; 3: 59.2%; 4: 60.2%; 5: 58.4% 1.9% 1: 82.9%; 2: 84.2%; 3: 84.8%; 4: 84.2%; 5: 84.2% 1.9% 1: 70.0%; 2: 71.9%; 3: 71.6%; 4: 71.8%; 5: 70.1% 1: 75.000; 2: 75.000; 3: 74.000; 4: 75.000; 5: 75.000
45 2,455 Κάναστρον 5 5 7.7% 1: 32.0%; 2: 33.0%; 3: 25.3%; 4: 30.1%; 5: 32.5% 11.2% 1: 67.2%; 2: 69.0%; 3: 58.4%; 4: 65.5%; 5: 69.6% 6.6% 1: 63.3%; 2: 62.5%; 3: 58.9%; 4: 63.1%; 5: 65.5% 1: 56.000; 2: 53.000; 3: 53.000; 4: 53.000; 5: 52.000
46 2,465 Κάνωπος 5 5 12.1% 1: 46.9%; 2: 42.1%; 3: 54.2%; 4: 45.7%; 5: 49.2% 6.9% 1: 80.7%; 2: 77.0%; 3: 84.0%; 4: 78.5%; 5: 78.3% 7.1% 1: 69.4%; 2: 67.4%; 3: 74.5%; 4: 68.3%; 5: 70.4% 1: 78.000; 2: 78.000; 3: 79.000; 4: 80.000; 5: 83.000
47 2,468 Καπετώλιον 5 5 5.7% 1: 24.6%; 2: 23.6%; 3: 20.9%; 4: 21.5%; 5: 26.6% 5.3% 1: 63.2%; 2: 60.6%; 3: 62.4%; 4: 57.9%; 5: 61.1% 4.9% 1: 51.4%; 2: 48.2%; 3: 48.0%; 4: 47.6%; 5: 52.5% 1: 131.000; 2: 116.000; 3: 128.000; 4: 121.000; 5: 127.000
48 2,470 Καππαδοκία 5 5 11.3% 1: 30.0%; 2: 28.1%; 3: 18.7%; 4: 26.4%; 5: 23.0% 8.9% 1: 84.3%; 2: 80.3%; 3: 75.4%; 4: 77.9%; 5: 78.9% 6.2% 1: 61.1%; 2: 59.2%; 3: 54.9%; 4: 56.4%; 5: 59.5% 1: 72.000; 2: 69.000; 3: 70.000; 4: 68.000; 5: 74.000
49 2,477 Καρδαμύλη 5 5 23.3% 1: 34.2%; 2: 52.2%; 3: 57.5%; 4: 53.6%; 5: 50.1% 11.4% 1: 70.5%; 2: 75.9%; 3: 81.8%; 4: 75.3%; 5: 73.6% 11.9% 1: 70.1%; 2: 79.0%; 3: 81.9%; 4: 78.0%; 5: 76.2% 1: 45.000; 2: 44.000; 3: 45.000; 4: 42.000; 5: 44.000
50 2,484 Καρία 5 5 4.5% 1: 39.6%; 2: 41.5%; 3: 42.0%; 4: 44.2%; 5: 42.8% 0.8% 1: 71.3%; 2: 72.0%; 3: 71.6%; 4: 71.5%; 5: 71.9% 1.7% 1: 64.9%; 2: 65.2%; 3: 65.4%; 4: 66.6%; 5: 66.6% 1: 235.000; 2: 238.000; 3: 233.000; 4: 239.000; 5: 239.000
51 2,597 Καρπασία 5 5 5.5% 1: 53.3%; 2: 49.1%; 3: 50.2%; 4: 50.7%; 5: 47.8% 9.4% 1: 73.0%; 2: 75.8%; 3: 72.9%; 4: 80.4%; 5: 71.0% 3.5% 1: 75.7%; 2: 73.4%; 3: 74.0%; 4: 75.6%; 5: 72.2% 1: 110.000; 2: 107.000; 3: 102.000; 4: 102.000; 5: 105.000
52 2,599 Καρπήσιοι 5 3 40.4% 1: 32.6%; 2: 63.4%; 3: 63.4%; 4: 23.0%; 5: 63.4% 19.0% 1: 66.7%; 2: 76.2%; 3: 76.2%; 4: 57.1%; 5: 76.2% 30.1% 1: 69.9%; 2: 82.2%; 3: 82.2%; 4: 52.1%; 5: 82.2% 1: 10.000; 2: 10.000; 3: 10.000; 4: 10.000; 5: 10.000
53 2,602 Καρύανδα 5 5 8.7% 1: 61.3%; 2: 65.6%; 3: 62.7%; 4: 56.8%; 5: 63.2% 5.1% 1: 82.9%; 2: 85.7%; 3: 82.4%; 4: 81.2%; 5: 80.6% 5.2% 1: 76.6%; 2: 79.7%; 3: 78.6%; 4: 74.5%; 5: 79.6% 1: 36.000; 2: 36.000; 3: 34.000; 4: 35.000; 5: 33.000
54 2,603 Κάρυστος 5 5 8.5% 1: 49.7%; 2: 43.3%; 3: 43.1%; 4: 41.2%; 5: 45.0% 6.4% 1: 75.9%; 2: 71.3%; 3: 69.5%; 4: 69.5%; 5: 71.1% 5.2% 1: 72.6%; 2: 67.5%; 3: 68.9%; 4: 67.4%; 5: 70.3% 1: 186.000; 2: 173.000; 3: 182.000; 4: 179.000; 5: 182.000
55 2,604 Καρχηδών 5 5 4.3% 1: 33.7%; 2: 37.1%; 3: 38.0%; 4: 34.3%; 5: 34.3% 1.3% 1: 69.1%; 2: 68.5%; 3: 68.3%; 4: 69.6%; 5: 68.8% 3.5% 1: 66.6%; 2: 68.0%; 3: 67.0%; 4: 66.4%; 5: 64.5% 1: 127.000; 2: 135.000; 3: 127.000; 4: 128.000; 5: 128.000
56 2,605 Κάσιον 5 5 9.2% 1: 52.5%; 2: 55.7%; 3: 53.6%; 4: 56.9%; 5: 47.7% 4.9% 1: 78.3%; 2: 77.2%; 3: 76.5%; 4: 79.6%; 5: 74.8% 4.4% 1: 74.4%; 2: 76.1%; 3: 75.1%; 4: 77.2%; 5: 72.8% 1: 59.000; 2: 58.000; 3: 59.000; 4: 57.000; 5: 59.000
