This page tests whether current source vocabulary, translation-guidance recogniser matches, and mean v3 translation length can predict which passages in 100 Kappa rows from Gabe's final review tracker export are translated badly by ordinary gpt-5.5 v3. It excludes separate reasoning and repeatability experiment lanes.
Best current model: Greek vocabulary + translation length predicting 2-gram F1 badness, CV R^2 0.398, Spearman r 0.647.
Sentence-level alignment and metric rows exist; the worst-sentence review queue below uses the corrected v3 similarity-DP alignment.
| Metric | Status |
|---|---|
| BLEU-4 | SacreBLEU sentence BLEU-4 |
| METEOR | NLTK METEOR with WordNet synonyms |
| ROUGE-L | rouge-score ROUGE-L with stemming |
| chrF++ | SacreBLEU chrF++ with word_order=2 |
Targets are badness measures: for score metrics, larger means lower translation score; for length, larger means more absolute word-count error. Cross-validation uses fixed five-fold splits where possible. The sample is small, so negative R^2 values should be read as evidence that the feature family is not currently useful for that metric.
| Feature family | Target | Status | Passages | Features | CV R^2 | Spearman r | CV MAE | MAE lift | Worst-quartile precision | Ridge alpha |
|---|---|---|---|---|---|---|---|---|---|---|
| Greek vocabulary + translation length | 2-gram F1 badness | ok | 100 | 207 | 0.398 | 0.647 | 0.1122 | 0.0339 | 60.0% | 0.3257 |
| Greek vocabulary + translation length | 3-gram F1 badness | ok | 100 | 207 | 0.385 | 0.635 | 0.1468 | 0.0389 | 68.0% | 0.3257 |
| Greek vocabulary | 2-gram F1 badness | ok | 100 | 206 | 0.372 | 0.597 | 0.1142 | 0.0319 | 48.0% | 0.3257 |
| Greek vocabulary + translation length | 3-gram Jaccard badness | ok | 100 | 207 | 0.366 | 0.629 | 0.1565 | 0.0368 | 60.0% | 0.4924 |
| Greek vocabulary + translation length | BLEU-4 badness | ok | 100 | 207 | 0.363 | 0.656 | 0.1276 | 0.0384 | 56.0% | 0.4924 |
| Greek vocabulary + translation length | Sentence BLEU badness | ok | 100 | 207 | 0.363 | 0.656 | 0.1276 | 0.0384 | 56.0% | 0.4924 |
| Greek vocabulary + translation length | chrF++ badness | ok | 100 | 207 | 0.362 | 0.670 | 0.0706 | 0.0220 | 56.0% | 0.4924 |
| Greek vocabulary | 3-gram F1 badness | ok | 100 | 206 | 0.357 | 0.583 | 0.1491 | 0.0366 | 56.0% | 0.3257 |
| Greek vocabulary + translation length | ROUGE-L badness | ok | 100 | 207 | 0.357 | 0.669 | 0.0728 | 0.0197 | 60.0% | 0.4924 |
| Greek vocabulary | 3-gram Jaccard badness | ok | 100 | 206 | 0.341 | 0.568 | 0.1576 | 0.0357 | 52.0% | 0.4924 |
| Greek vocabulary | BLEU-4 badness | ok | 100 | 206 | 0.331 | 0.593 | 0.1296 | 0.0364 | 60.0% | 0.4924 |
| Greek vocabulary | Sentence BLEU badness | ok | 100 | 206 | 0.331 | 0.593 | 0.1296 | 0.0364 | 60.0% | 0.4924 |
| Greek vocabulary | chrF++ badness | ok | 100 | 206 | 0.324 | 0.592 | 0.0735 | 0.0190 | 56.0% | 0.4924 |
| Greek vocabulary | ROUGE-L badness | ok | 100 | 206 | 0.322 | 0.599 | 0.0739 | 0.0185 | 48.0% | 0.3257 |
| Greek vocabulary + translation length | METEOR badness | ok | 100 | 207 | 0.313 | 0.634 | 0.0805 | 0.0177 | 64.0% | 0.7444 |
| Greek vocabulary | METEOR badness | ok | 100 | 206 | 0.290 | 0.558 | 0.0809 | 0.0174 | 48.0% | 0.4924 |
| Translation length | chrF++ badness | ok | 100 | 1 | 0.160 | 0.433 | 0.0842 | 0.0084 | 44.0% | 13.4340 |
| Translation length | ROUGE-L badness | ok | 100 | 1 | 0.128 | 0.380 | 0.0853 | 0.0072 | 44.0% | 20.3092 |
| Translation length | METEOR badness | ok | 100 | 1 | 0.110 | 0.319 | 0.0920 | 0.0063 | 44.0% | 20.3092 |
| Translation length | BLEU-4 badness | ok | 100 | 1 | 0.099 | 0.346 | 0.1542 | 0.0119 | 30.8% | 20.3092 |
| Translation length | Sentence BLEU badness | ok | 100 | 1 | 0.099 | 0.346 | 0.1542 | 0.0119 | 30.8% | 20.3092 |
| Translation length | 3-gram Jaccard badness | ok | 100 | 1 | 0.073 | 0.245 | 0.1816 | 0.0117 | 32.0% | 13.4340 |
| Translation length | 2-gram F1 badness | ok | 100 | 1 | 0.069 | 0.272 | 0.1376 | 0.0085 | 40.0% | 20.3092 |
| Vocabulary + recognisers + translation length | chrF++ badness | ok | 100 | 288 | 0.063 | 0.380 | 0.0892 | 0.0033 | 48.0% | 2894.2661 |
| Recogniser rules + translation length | chrF++ badness | ok | 100 | 82 | 0.063 | 0.380 | 0.0893 | 0.0033 | 44.0% | 2894.2661 |
| Vocabulary + recognisers + translation length | 3-gram Jaccard badness | ok | 100 | 288 | 0.062 | 0.445 | 0.1823 | 0.0109 | 52.0% | 5.8780 |
| Vocabulary + recognisers | chrF++ badness | ok | 100 | 287 | 0.060 | 0.372 | 0.0895 | 0.0031 | 48.0% | 2894.2661 |
| Recogniser rules | chrF++ badness | ok | 100 | 81 | 0.059 | 0.371 | 0.0895 | 0.0031 | 48.0% | 2894.2661 |
| Vocabulary + recognisers + translation length | ROUGE-L badness | ok | 100 | 288 | 0.059 | 0.518 | 0.0847 | 0.0078 | 56.0% | 2.5719 |
| Recogniser rules + translation length | ROUGE-L badness | ok | 100 | 82 | 0.057 | 0.366 | 0.0891 | 0.0033 | 44.0% | 4375.4794 |
| Vocabulary + recognisers + translation length | METEOR badness | ok | 100 | 288 | 0.056 | 0.316 | 0.0951 | 0.0032 | 52.0% | 4375.4794 |
| Recogniser rules + translation length | METEOR badness | ok | 100 | 82 | 0.056 | 0.315 | 0.0951 | 0.0032 | 52.0% | 4375.4794 |
| Vocabulary + recognisers | ROUGE-L badness | ok | 100 | 287 | 0.055 | 0.358 | 0.0893 | 0.0032 | 44.0% | 4375.4794 |
| Recogniser rules | ROUGE-L badness | ok | 100 | 81 | 0.054 | 0.356 | 0.0893 | 0.0032 | 44.0% | 4375.4794 |
| Vocabulary + recognisers | METEOR badness | ok | 100 | 287 | 0.054 | 0.311 | 0.0952 | 0.0031 | 52.0% | 4375.4794 |
| Recogniser rules | METEOR badness | ok | 100 | 81 | 0.054 | 0.310 | 0.0952 | 0.0030 | 52.0% | 4375.4794 |
| Translation length | 3-gram F1 badness | ok | 100 | 1 | 0.052 | 0.237 | 0.1758 | 0.0099 | 32.0% | 13.4340 |
| Greek vocabulary | Absolute length percent error | ok | 100 | 206 | 0.045 | 0.067 | 0.0421 | 0.0000 | 28.0% | 2.5719 |
| Greek vocabulary + translation length | Absolute length percent error | ok | 100 | 207 | 0.042 | 0.058 | 0.0421 | -0.0000 | 28.0% | 2.5719 |
| Recogniser rules + translation length | BLEU-4 badness | ok | 100 | 82 | 0.041 | 0.268 | 0.1622 | 0.0038 | 40.0% | 4375.4794 |
| Recogniser rules + translation length | Sentence BLEU badness | ok | 100 | 82 | 0.041 | 0.268 | 0.1622 | 0.0038 | 40.0% | 4375.4794 |
| Vocabulary + recognisers + translation length | BLEU-4 badness | ok | 100 | 288 | 0.041 | 0.310 | 0.1620 | 0.0040 | 36.0% | 2894.2661 |
| Vocabulary + recognisers + translation length | Sentence BLEU badness | ok | 100 | 288 | 0.041 | 0.310 | 0.1620 | 0.0040 | 36.0% | 2894.2661 |
| Vocabulary + recognisers | BLEU-4 badness | ok | 100 | 287 | 0.040 | 0.263 | 0.1624 | 0.0037 | 40.0% | 4375.4794 |
| Vocabulary + recognisers | Sentence BLEU badness | ok | 100 | 287 | 0.040 | 0.263 | 0.1624 | 0.0037 | 40.0% | 4375.4794 |
| Recogniser rules | BLEU-4 badness | ok | 100 | 81 | 0.040 | 0.260 | 0.1624 | 0.0036 | 40.0% | 4375.4794 |
| Recogniser rules | Sentence BLEU badness | ok | 100 | 81 | 0.040 | 0.260 | 0.1624 | 0.0036 | 40.0% | 4375.4794 |
| Recogniser rules + translation length | 2-gram F1 badness | ok | 100 | 82 | 0.035 | 0.268 | 0.1429 | 0.0032 | 44.0% | 4375.4794 |
| Vocabulary + recognisers + translation length | 2-gram F1 badness | ok | 100 | 288 | 0.035 | 0.310 | 0.1427 | 0.0034 | 44.0% | 2894.2661 |
| Vocabulary + recognisers | 2-gram F1 badness | ok | 100 | 287 | 0.034 | 0.262 | 0.1430 | 0.0031 | 44.0% | 4375.4794 |
| Recogniser rules | 2-gram F1 badness | ok | 100 | 81 | 0.033 | 0.262 | 0.1430 | 0.0031 | 44.0% | 4375.4794 |
| Vocabulary + recognisers + translation length | 3-gram F1 badness | ok | 100 | 288 | 0.028 | 0.266 | 0.1815 | 0.0043 | 36.0% | 2894.2661 |
| Recogniser rules + translation length | 3-gram F1 badness | ok | 100 | 82 | 0.028 | 0.263 | 0.1815 | 0.0042 | 36.0% | 2894.2661 |
| Vocabulary + recognisers | 3-gram F1 badness | ok | 100 | 287 | 0.027 | 0.258 | 0.1817 | 0.0040 | 36.0% | 2894.2661 |
| Recogniser rules | 3-gram F1 badness | ok | 100 | 81 | 0.026 | 0.257 | 0.1817 | 0.0040 | 36.0% | 2894.2661 |
| Recogniser rules + translation length | 3-gram Jaccard badness | ok | 100 | 82 | 0.024 | 0.265 | 0.1897 | 0.0035 | 40.0% | 2894.2661 |
| Vocabulary + recognisers | 3-gram Jaccard badness | ok | 100 | 287 | 0.023 | 0.259 | 0.1900 | 0.0033 | 40.0% | 2894.2661 |
| Recogniser rules | 3-gram Jaccard badness | ok | 100 | 81 | 0.022 | 0.255 | 0.1900 | 0.0033 | 40.0% | 2894.2661 |
| Vocabulary + recognisers | Absolute length percent error | ok | 100 | 287 | 0.022 | 0.172 | 0.0427 | -0.0006 | 44.0% | 1266.3802 |
| Recogniser rules | Absolute length percent error | ok | 100 | 81 | 0.022 | 0.170 | 0.0427 | -0.0006 | 44.0% | 1266.3802 |
| Vocabulary + recognisers + translation length | Absolute length percent error | ok | 100 | 288 | 0.022 | 0.168 | 0.0427 | -0.0006 | 44.0% | 1266.3802 |
| Recogniser rules + translation length | Absolute length percent error | ok | 100 | 82 | 0.022 | 0.169 | 0.0427 | -0.0006 | 44.0% | 1266.3802 |
| Translation length | Absolute length percent error | ok | 100 | 1 | -0.003 | -0.084 | 0.0422 | -0.0001 | 20.0% | 10000.0000 |
This list uses the best cross-validated model in this run and sorts passages by predicted badness for 2-gram F1 badness.
| Lemma | ID | v3 runs | Source words | Observed badness | Predicted badness | BLEU-4 | chrF++ | 3-gram F1 | Length error |
|---|---|---|---|---|---|---|---|---|---|
| Καρία | 2484 | 1 | 181.0 | 0.4484 | 0.6578 | 42.0% | 65.8% | 42.2% | 12.6% |
| Κασώριον | 2623 | 1 | 14.0 | 0.5556 | 0.6143 | 32.1% | 66.0% | 35.3% | 10.0% |
| Κάρυστος | 2603 | 1 | 132.0 | 0.4327 | 0.5947 | 46.5% | 69.5% | 41.5% | 0.6% |
| Καλάσιρις | 2085 | 1 | 10.0 | 0.6923 | 0.5165 | 32.3% | 69.5% | 8.3% | 15.4% |
| Κάλυτις | 2335 | 2 | 16.0 | 0.6765 | 0.5153 | 31.9% | 60.3% | 14.7% | 5.8% |
| Καρχηδών | 2604 | 1 | 88.0 | 0.4897 | 0.5139 | 35.0% | 63.9% | 35.7% | 9.4% |
| Καππαδοκία | 2470 | 2 | 57.0 | 0.4280 | 0.5018 | 20.0% | 56.8% | 41.7% | 3.7% |
| Καδμεία | 2059 | 1 | 17.0 | 0.5000 | 0.4967 | 41.9% | 68.2% | 36.8% | 10.0% |
| Κριώα | 3530 | 1 | 16.0 | 0.4894 | 0.4865 | 38.0% | 71.1% | 31.1% | 11.5% |
| Καταονία | 2628 | 1 | 17.0 | 0.5319 | 0.4811 | 36.2% | 67.4% | 31.1% | 4.2% |
| Καλαβρία | 2080 | 1 | 12.0 | 0.6250 | 0.4716 | 23.6% | 66.7% | 13.3% | 11.1% |
| Κύρνος | 7247 | 1 | 34.0 | 0.3895 | 0.4589 | 47.1% | 69.3% | 51.6% | 6.0% |
| Κάναστρον | 2455 | 1 | 43.0 | 0.5826 | 0.4494 | 32.0% | 62.9% | 26.5% | 5.0% |
| Καπετώλιον | 2468 | 1 | 86.0 | 0.5827 | 0.4468 | 30.1% | 50.3% | 31.0% | 14.5% |
| Κύτα | 7254 | 1 | 58.0 | 0.4000 | 0.4314 | 51.9% | 73.6% | 47.6% | 4.8% |
| Καρπασία | 2597 | 1 | 80.0 | 0.3767 | 0.4267 | 54.3% | 75.2% | 51.6% | 6.2% |
| Κατάνη | 2626 | 1 | 64.0 | 0.4945 | 0.4209 | 43.8% | 64.8% | 36.7% | 6.3% |
| Κυτέριον | 7255 | 1 | 18.0 | 0.4167 | 0.4147 | 53.0% | 76.1% | 43.5% | 27.3% |
| Καβασσός | 2055 | 1 | 69.0 | 0.5048 | 0.4127 | 41.6% | 67.5% | 32.7% | 5.5% |
| Κώμη | 7266 | 1 | 53.0 | 0.7432 | 0.4124 | 13.8% | 47.6% | 13.7% | 10.1% |
| Κάλπη | 2329 | 1 | 36.0 | 0.2000 | 0.4114 | 81.0% | 89.1% | 72.2% | 3.5% |
| Καικῖνον | 2074 | 1 | 6.0 | 0.6842 | 0.4059 | 21.4% | 66.4% | 0.0% | 9.1% |
| Κάλλατις | 2119 | 1 | 45.0 | 0.4887 | 0.4044 | 31.8% | 63.9% | 30.5% | 7.7% |
| Κωνώπη | 7267 | 1 | 47.0 | 0.3667 | 0.4036 | 57.6% | 75.7% | 50.8% | 9.4% |
| Κάσος | 2607 | 1 | 44.0 | 0.4464 | 0.3992 | 33.7% | 61.5% | 43.6% | 0.0% |
| Κωλιάς | 7264 | 1 | 42.0 | 0.3445 | 0.3914 | 56.9% | 76.7% | 53.0% | 1.6% |
| Κυρταία | 7250 | 1 | 29.0 | 0.3600 | 0.3905 | 50.3% | 74.5% | 43.8% | 7.5% |
| Κεκρυφάλεια | 3258 | 1 | 17.0 | 0.1429 | 0.3858 | 77.1% | 89.4% | 76.6% | 3.8% |
| Κάληρος | 2116 | 1 | 22.0 | 0.5890 | 0.3852 | 29.3% | 61.2% | 28.2% | 12.5% |
| Κύρη | 7243 | 1 | 14.0 | 0.1707 | 0.3791 | 82.2% | 91.2% | 71.8% | 4.5% |
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| translation_length | Mean v3 translation word count | z-scored; mean 43.3, SD 36.9 words; present/high = top quartile, absent/low = bottom quartile | 0.04403 | 100 | 0.3073 | 0.1563 |
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| vocabulary | χωριον | 0.25554 | 2 | 0.5835 | 0.3336 | |
| vocabulary | οικητωρ | 0.20714 | 6 | 0.5544 | 0.3248 | |
| vocabulary | επι | 0.17893 | 2 | 0.6113 | 0.3330 | |
| vocabulary | τον | 0.17201 | 10 | 0.4599 | 0.3251 | |
| vocabulary | τοις | 0.17042 | 3 | 0.4885 | 0.3339 | |
| vocabulary | ωστε | 0.16366 | 3 | 0.5518 | 0.3320 | |
| vocabulary | και φασι | 0.15930 | 2 | 0.5012 | 0.3352 | |
| vocabulary | οικητωρ και | 0.15374 | 3 | 0.6190 | 0.3299 | |
| vocabulary | καλειται | 0.15364 | 2 | 0.4723 | 0.3358 | |
| vocabulary | ει | 0.14579 | 4 | 0.5657 | 0.3291 | |
| vocabulary | και | 0.14372 | 66 | 0.3823 | 0.2536 | |
| vocabulary | εκαλειτο | 0.13923 | 7 | 0.4612 | 0.3293 |
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| vocabulary | τεταρτω | -0.28366 | 3 | 0.0929 | 0.3462 | |
| vocabulary | εθνικον | -0.21961 | 56 | 0.3035 | 0.3831 | |
| vocabulary | εβδομη | -0.20195 | 2 | 0.2444 | 0.3405 | |
| vocabulary | ως εθνικον | -0.17763 | 5 | 0.1832 | 0.3467 | |
| vocabulary | μεταξυ και | -0.15887 | 5 | 0.2941 | 0.3409 | |
| vocabulary | μεταξυ | -0.15887 | 5 | 0.2941 | 0.3409 | |
| vocabulary | πορρω | -0.15327 | 3 | 0.0962 | 0.3461 | |
| vocabulary | ου πορρω | -0.15327 | 3 | 0.0962 | 0.3461 | |
| vocabulary | πολιτης | -0.14023 | 18 | 0.3400 | 0.3382 | |
| vocabulary | εν | -0.13955 | 37 | 0.3435 | 0.3356 | |
| vocabulary | παιδος | -0.13923 | 4 | 0.2105 | 0.3439 | |
| vocabulary | απο παιδος | -0.13923 | 4 | 0.2105 | 0.3439 |
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| vocabulary | χωριον | 0.26122 | 2 | 0.5835 | 0.3336 | |
| vocabulary | οικητωρ | 0.21021 | 6 | 0.5544 | 0.3248 | |
| vocabulary | επι | 0.18083 | 2 | 0.6113 | 0.3330 | |
| vocabulary | και φασι | 0.17539 | 2 | 0.5012 | 0.3352 | |
| vocabulary | οικητωρ και | 0.16875 | 3 | 0.6190 | 0.3299 | |
| vocabulary | τοις | 0.15978 | 3 | 0.4885 | 0.3339 | |
| vocabulary | τον | 0.15460 | 10 | 0.4599 | 0.3251 | |
| vocabulary | μοιρα | 0.15255 | 2 | 0.6121 | 0.3330 | |
| vocabulary | καλειται | 0.15053 | 2 | 0.4723 | 0.3358 | |
| vocabulary | ωστε | 0.14713 | 3 | 0.5518 | 0.3320 | |
| vocabulary | και | 0.13944 | 66 | 0.3823 | 0.2536 | |
| vocabulary | δευτερω | 0.13107 | 3 | 0.5157 | 0.3331 |
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| vocabulary | τεταρτω | -0.26881 | 3 | 0.0929 | 0.3462 | |
| vocabulary | εθνικον | -0.20382 | 56 | 0.3035 | 0.3831 | |
| vocabulary | εβδομη | -0.19931 | 2 | 0.2444 | 0.3405 | |
| vocabulary | ως εθνικον | -0.17342 | 5 | 0.1832 | 0.3467 | |
| vocabulary | εν | -0.16390 | 37 | 0.3435 | 0.3356 | |
| vocabulary | μεταξυ και | -0.15829 | 5 | 0.2941 | 0.3409 | |
| vocabulary | μεταξυ | -0.15829 | 5 | 0.2941 | 0.3409 | |
| vocabulary | ως εν | -0.14654 | 7 | 0.3095 | 0.3407 | |
| vocabulary | πορρω | -0.14579 | 3 | 0.0962 | 0.3461 | |
| vocabulary | ου πορρω | -0.14579 | 3 | 0.0962 | 0.3461 | |
| vocabulary | παιδος | -0.13803 | 4 | 0.2105 | 0.3439 | |
| vocabulary | απο παιδος | -0.13803 | 4 | 0.2105 | 0.3439 |
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| recogniser_summary | gloss occurrence count | 0.00207 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | gloss rule count | 0.00162 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | matched occurrence count | 0.00116 | 100 | 0.2302 | N/A | |
| recogniser_rule | gloss: καλεῖται/ἐκαλεῖτο/κέκληται/ἐκλήθη (ἀπο...) | is/used to be/is/was called/named after (+ ἀπο) | 0.00060 | 14 | 0.3205 | 0.2155 |
| recogniser_rule | formula: X (SETTLEMENT) + Y (genitive REGION) | Translate as "a X in Y" | 0.00045 | 63 | 0.2460 | 0.2032 |
| recogniser_summary | matched rule count | 0.00044 | 100 | 0.2302 | N/A | |
| recogniser_rule | formula: X (nominative PROPER NOUN) + X (genitive PROPER NOUN) | Translate as "X, X" | 0.00038 | 20 | 0.2749 | 0.2190 |
| recogniser_rule | gloss: πόλισμα τό * | town | 0.00021 | 5 | 0.3127 | 0.2258 |
| recogniser_rule | formula: εἰς + «X» (GREEK LETTER) | Translate as "ending in X" | 0.00018 | 3 | 0.3507 | 0.2264 |
| recogniser_rule | gloss: χώρα ἡ | region; territory (when belonging to a specific people, tribe, or nation); surrounding territory (when juxtaposed against a πόλις); land (remote or poetical places) | 0.00018 | 12 | 0.3147 | 0.2186 |
| recogniser_rule | gloss: κώμη ἡ | village | 0.00018 | 3 | 0.3208 | 0.2274 |
| recogniser_rule | gloss: οἰκήτωρ ὁ | inhabitant, resident, patron (of a brothel...? - κ123) | 0.00015 | 6 | 0.3454 | 0.2228 |
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| recogniser_summary | formula rule count | -0.00123 | 99 | 0.2307 | 0.1780 | |
| recogniser_summary | formula occurrence count | -0.00096 | 99 | 0.2307 | 0.1780 | |
| recogniser_rule | gloss: ἔθνος τό | people | -0.00040 | 16 | 0.1709 | 0.2415 |
| recogniser_rule | formula: ὡς + X (nominative ETYMON) + Y (nominative DERIVED NOUN) | Translate as "(just) as 'Y' is from X" | -0.00039 | 34 | 0.2030 | 0.2442 |
| recogniser_rule | formula: X (AUTHOR NAME) + Y (NUMERAL) | Translate as "X, book Y" | -0.00035 | 30 | 0.1905 | 0.2472 |
| recogniser_rule | formula: X (AUTHOR NAME) + ἐν + Y (dative BOOK NAME) | Translate as "Χ, in his *Y*" | -0.00033 | 17 | 0.1958 | 0.2372 |
| recogniser_rule | formula: X (nominative) + ὡς + Y (nominative HOMOMORPH) | Translate as "'X' as in 'Y'" | -0.00032 | 42 | 0.2152 | 0.2410 |
| recogniser_rule | formula: ὡς + X (AUTHOR NAME) | Translate as "as per X" | -0.00027 | 40 | 0.2168 | 0.2391 |
| recogniser_rule | formula: τὸ ἐθνικὸν + X (nominative ETHNONYM) | Translate as "the ethnonym is 'X'" | -0.00020 | 61 | 0.2203 | 0.2456 |
| recogniser_rule | formula: Χ (AUTHOR NAME) + ἐν + Y (dative NUMBER) + Z (genitive BOOK NAME) | Translate as "X, in book Y of his *Z*" | -0.00019 | 11 | 0.2186 | 0.2316 |
| recogniser_rule | formula: ὡς + X (definite ARTICLE + ETYMON) + Y (nominative DERIVED NOUN) | Translate as "just as 'Y' is from the name X" | -0.00013 | 19 | 0.2141 | 0.2339 |
| recogniser_rule | gloss: ἐθνικόν τό | ethnonym | -0.00010 | 60 | 0.2226 | 0.2415 |
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| recogniser_summary | gloss occurrence count | 0.00204 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | gloss rule count | 0.00161 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | matched occurrence count | 0.00113 | 100 | 0.2302 | N/A | |
| translation_length | Mean v3 translation word count | z-scored; mean 43.3, SD 36.9 words; present/high = top quartile, absent/low = bottom quartile | 0.00104 | 100 | 0.3073 | 0.1563 |
| recogniser_rule | gloss: καλεῖται/ἐκαλεῖτο/κέκληται/ἐκλήθη (ἀπο...) | is/used to be/is/was called/named after (+ ἀπο) | 0.00060 | 14 | 0.3205 | 0.2155 |
| recogniser_rule | formula: X (SETTLEMENT) + Y (genitive REGION) | Translate as "a X in Y" | 0.00044 | 63 | 0.2460 | 0.2032 |
| recogniser_summary | matched rule count | 0.00043 | 100 | 0.2302 | N/A | |
| recogniser_rule | formula: X (nominative PROPER NOUN) + X (genitive PROPER NOUN) | Translate as "X, X" | 0.00037 | 20 | 0.2749 | 0.2190 |
| recogniser_rule | gloss: πόλισμα τό * | town | 0.00021 | 5 | 0.3127 | 0.2258 |
| recogniser_rule | gloss: χώρα ἡ | region; territory (when belonging to a specific people, tribe, or nation); surrounding territory (when juxtaposed against a πόλις); land (remote or poetical places) | 0.00018 | 12 | 0.3147 | 0.2186 |
| recogniser_rule | formula: εἰς + «X» (GREEK LETTER) | Translate as "ending in X" | 0.00018 | 3 | 0.3507 | 0.2264 |
| recogniser_rule | gloss: κώμη ἡ | village | 0.00018 | 3 | 0.3208 | 0.2274 |
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| recogniser_summary | formula rule count | -0.00123 | 99 | 0.2307 | 0.1780 | |
| recogniser_summary | formula occurrence count | -0.00096 | 99 | 0.2307 | 0.1780 | |
| recogniser_rule | gloss: ἔθνος τό | people | -0.00040 | 16 | 0.1709 | 0.2415 |
| recogniser_rule | formula: ὡς + X (nominative ETYMON) + Y (nominative DERIVED NOUN) | Translate as "(just) as 'Y' is from X" | -0.00039 | 34 | 0.2030 | 0.2442 |
| recogniser_rule | formula: X (AUTHOR NAME) + Y (NUMERAL) | Translate as "X, book Y" | -0.00035 | 30 | 0.1905 | 0.2472 |
| recogniser_rule | formula: X (AUTHOR NAME) + ἐν + Y (dative BOOK NAME) | Translate as "Χ, in his *Y*" | -0.00033 | 17 | 0.1958 | 0.2372 |
| recogniser_rule | formula: X (nominative) + ὡς + Y (nominative HOMOMORPH) | Translate as "'X' as in 'Y'" | -0.00031 | 42 | 0.2152 | 0.2410 |
| recogniser_rule | formula: ὡς + X (AUTHOR NAME) | Translate as "as per X" | -0.00027 | 40 | 0.2168 | 0.2391 |
| recogniser_rule | formula: τὸ ἐθνικὸν + X (nominative ETHNONYM) | Translate as "the ethnonym is 'X'" | -0.00021 | 61 | 0.2203 | 0.2456 |
| recogniser_rule | formula: Χ (AUTHOR NAME) + ἐν + Y (dative NUMBER) + Z (genitive BOOK NAME) | Translate as "X, in book Y of his *Z*" | -0.00019 | 11 | 0.2186 | 0.2316 |
| recogniser_rule | formula: ὡς + X (definite ARTICLE + ETYMON) + Y (nominative DERIVED NOUN) | Translate as "just as 'Y' is from the name X" | -0.00013 | 19 | 0.2141 | 0.2339 |
| recogniser_rule | gloss: ἐθνικόν τό | ethnonym | -0.00010 | 60 | 0.2226 | 0.2415 |
Positive coefficients predict worse translation scores for the selected target. Negative coefficients predict better scores. Translation length is z-scored; vocabulary features exclude detected proper-noun tokens. These are exploratory ridge coefficients, not causal claims.
| Type | Feature | Detail | Coefficient | Passages | Mean badness present | Mean badness absent |
|---|---|---|---|---|---|---|
| recogniser_summary | gloss occurrence count | 0.00207 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | gloss rule count | 0.00162 | 95 | 0.2342 | 0.1542 | |
| recogniser_summary | matched occurrence count | 0.00116 | 100 | 0.2302 | N/A | |
| recogniser_rule | gloss: καλεῖται/ἐκαλεῖτο/κέκληται/ἐκλήθη (ἀπο...) | is/used to be/is/was called/named after (+ ἀπο) | 0.00060 | 14 | 0.3205 | 0.2155 |
