DB-backed vocabulary profiles over current public Greek source text. The current run uses the Meineke word-lemma index; printed-edition segment tests are exploratory controls and are not the hypothesized textual reduction units.
Run key: vocabulary-signatures-v1:meineke:lemma:w100. Completed: 2026-08-23 20:19:07.539996+10:00. Notes: run_daily_pipeline.sh word-lemma vocabulary signatures
| Segment | Letters | Entries | Tokens | Types | Hapax | Entropy | Top 10 Mass | Zipf Slope |
|---|---|---|---|---|---|---|---|---|
| Printed volume 1 | alpha-gamma | 904 | 31176 | 6816 | 4582 | 6.309 | 35.3% | -1.101 |
| Printed volume 2 | delta-iota | 628 | 19450 | 4431 | 2713 | 6.213 | 34.1% | -1.040 |
| Printed volume 3 | kappa-omicron | 887 | 19761 | 4836 | 3373 | 6.176 | 35.4% | -1.046 |
| Printed volume 4 | pi-upsilon | 1000 | 21113 | 5317 | 3754 | 6.173 | 36.4% | -1.086 |
| Printed volume 5 | phi-omega | 242 | 8944 | 2294 | 1439 | 5.877 | 35.2% | -1.040 |
| Segment | Feature | Count | Per 1k Tokens | Entry Count |
|---|---|---|---|---|
| Printed volume 1 | γάρ | 192 | 6.159 | 141 |
| Printed volume 1 | δέ | 905 | 29.029 | 382 |
| Printed volume 1 | ἔθνος | 137 | 4.394 | 123 |
| Printed volume 1 | εἰς | 183 | 5.870 | 143 |
| Printed volume 1 | ἐκ | 134 | 4.298 | 104 |
| Printed volume 1 | ἐν | 577 | 18.508 | 347 |
| Printed volume 1 | καί | 1923 | 61.682 | 524 |
| Printed volume 1 | πλησίον | 40 | 1.283 | 38 |
| Printed volume 1 | πόλις | 763 | 24.474 | 561 |
| Printed volume 1 | πρός | 116 | 3.721 | 98 |
| Printed volume 1 | χώρα | 108 | 3.464 | 95 |
| Printed volume 2 | γάρ | 78 | 4.010 | 63 |
| Printed volume 2 | δέ | 565 | 29.049 | 212 |
| Printed volume 2 | ἔθνος | 86 | 4.422 | 83 |
| Printed volume 2 | εἰς | 136 | 6.992 | 74 |
| Printed volume 2 | ἐκ | 82 | 4.216 | 61 |
| Printed volume 2 | ἐν | 397 | 20.411 | 198 |
| Printed volume 2 | καί | 1214 | 62.416 | 336 |
| Printed volume 2 | πλησίον | 30 | 1.542 | 28 |
| Printed volume 2 | πόλις | 464 | 23.856 | 359 |
| Printed volume 2 | πρός | 74 | 3.805 | 56 |
| Printed volume 2 | χώρα | 63 | 3.239 | 50 |
| Printed volume 3 | γάρ | 73 | 3.694 | 60 |
| Printed volume 3 | δέ | 431 | 21.811 | 250 |
| Printed volume 3 | ἔθνος | 80 | 4.048 | 78 |
| Printed volume 3 | εἰς | 81 | 4.099 | 65 |
| Printed volume 3 | ἐκ | 52 | 2.631 | 47 |
| Printed volume 3 | ἐν | 363 | 18.370 | 270 |
| Printed volume 3 | καί | 1291 | 65.331 | 480 |
| Printed volume 3 | πλησίον | 39 | 1.974 | 39 |
| Printed volume 3 | πόλις | 653 | 33.045 | 545 |
| Printed volume 3 | πρός | 65 | 3.289 | 63 |
| Printed volume 3 | χώρα | 86 | 4.352 | 79 |
| Printed volume 4 | γάρ | 60 | 2.842 | 55 |
| Printed volume 4 | δέ | 571 | 27.045 | 295 |
| Printed volume 4 | ἔθνος | 111 | 5.257 | 105 |
| Printed volume 4 | εἰς | 131 | 6.205 | 95 |
| Printed volume 4 | ἐκ | 61 | 2.889 | 54 |
| Printed volume 4 | ἐν | 373 | 17.667 | 274 |
| Printed volume 4 | καί | 1337 | 63.326 | 513 |
| Printed volume 4 | πλησίον | 39 | 1.847 | 38 |
| Printed volume 4 | πόλις | 721 | 34.150 | 630 |
| Printed volume 4 | πρός | 66 | 3.126 | 60 |
| Printed volume 4 | χώρα | 80 | 3.789 | 74 |
| Printed volume 5 | γάρ | 38 | 4.249 | 34 |
| Printed volume 5 | δέ | 261 | 29.182 | 115 |
| Printed volume 5 | ἔθνος | 29 | 3.242 | 25 |
| Printed volume 5 | εἰς | 46 | 5.143 | 40 |
| Printed volume 5 | ἐκ | 44 | 4.919 | 32 |
| Printed volume 5 | ἐν | 238 | 26.610 | 128 |
| Printed volume 5 | καί | 571 | 63.842 | 162 |
| Printed volume 5 | πλησίον | 10 | 1.118 | 10 |
| Printed volume 5 | πόλις | 228 | 25.492 | 147 |
| Printed volume 5 | πρός | 41 | 4.584 | 35 |
| Printed volume 5 | χώρα | 40 | 4.472 | 29 |
For feature tests, positive log2 effects mean the named feature is more frequent in the focal segment. Adjusted p-values are Benjamini-Hochberg corrections within each test family.
| Comparison | Feature | Method | log2 Effect | Statistic | p | BH p | Notes |
|---|---|---|---|---|---|---|---|
| Printed-volume heterogeneity | δωδωνη | chi2_contingency_feature_vs_other_tokens | - | 146.686 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δωροσ | chi2_contingency_feature_vs_other_tokens | - | 142.537 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | εκαταιοσ | chi2_contingency_feature_vs_other_tokens | - | 136.474 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωδωνη | fisher_exact_feature_vs_other_tokens | 6.003 | 79.273 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | δωροσ | fisher_exact_feature_vs_other_tokens | 5.965 | 77.183 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | εκαταιοσ | fisher_exact_feature_vs_other_tokens | 1.679 | 3.215 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | χαλκισ | chi2_contingency_feature_vs_other_tokens | - | 98.820 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | εθνικοσ | chi2_contingency_feature_vs_other_tokens | - | 90.532 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δωδωναιοσ | chi2_contingency_feature_vs_other_tokens | - | 90.048 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 1 vs other printed-volume groups | εκαταιοσ | fisher_exact_feature_vs_other_tokens | -1.872 | 0.269 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | πόλις | chi2_contingency_feature_vs_other_tokens | - | 75.864 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωδωναιοσ | fisher_exact_feature_vs_other_tokens | 6.028 | 95.889 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | δωτιον | chi2_contingency_feature_vs_other_tokens | - | 69.246 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δωριευσ | chi2_contingency_feature_vs_other_tokens | - | 68.168 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δυμαιοσ | chi2_contingency_feature_vs_other_tokens | - | 64.072 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | πολιτησ | chi2_contingency_feature_vs_other_tokens | - | 62.978 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | ευρωπη | chi2_contingency_feature_vs_other_tokens | - | 59.368 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | ωσ | chi2_contingency_feature_vs_other_tokens | - | 55.892 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωτιον | fisher_exact_feature_vs_other_tokens | 5.682 | 75.024 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | δωριευσ | fisher_exact_feature_vs_other_tokens | 3.766 | 14.294 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | ουτε | chi2_contingency_feature_vs_other_tokens | - | 52.535 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 5 vs other printed-volume groups | χαλκισ | fisher_exact_feature_vs_other_tokens | 4.753 | 28.688 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | δυμαιοσ | fisher_exact_feature_vs_other_tokens | 4.946 | 37.512 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | πολιτησ | fisher_exact_feature_vs_other_tokens | 0.779 | 1.721 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | εθνικοσ | fisher_exact_feature_vs_other_tokens | 0.453 | 1.378 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | ασια | chi2_contingency_feature_vs_other_tokens | - | 46.159 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 3 vs other printed-volume groups | μέν | fisher_exact_feature_vs_other_tokens | -1.860 | 0.267 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | ευρωπη | fisher_exact_feature_vs_other_tokens | -1.938 | 0.254 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | ωσ | fisher_exact_feature_vs_other_tokens | -0.501 | 0.701 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | ουτε | fisher_exact_feature_vs_other_tokens | 4.017 | 17.713 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | πόλις | fisher_exact_feature_vs_other_tokens | 0.363 | 1.295 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | ευρωπη | fisher_exact_feature_vs_other_tokens | 1.433 | 2.698 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | ωσ | fisher_exact_feature_vs_other_tokens | 0.369 | 1.299 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | ασια | fisher_exact_feature_vs_other_tokens | 1.544 | 2.913 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | γάρ | fisher_exact_feature_vs_other_tokens | 0.778 | 1.718 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | γάρ | chi2_contingency_feature_vs_other_tokens | - | 36.756 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 3 vs other printed-volume groups | δέ | fisher_exact_feature_vs_other_tokens | -0.386 | 0.759 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | πολιτησ | fisher_exact_feature_vs_other_tokens | -0.672 | 0.624 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | χαλκιδευσ | chi2_contingency_feature_vs_other_tokens | - | 34.609 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | στραβων | chi2_contingency_feature_vs_other_tokens | - | 34.504 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
Jensen-Shannon distances compare selected vocabulary distributions; higher values indicate greater profile separation.
| Comparison | JSD |
|---|---|
| Printed volume 3 vs Printed volume 5 | 0.2251 |
| Printed volume 2 vs Printed volume 5 | 0.2177 |
| Printed volume 4 vs Printed volume 5 | 0.2098 |
| Printed volume 1 vs Printed volume 5 | 0.1989 |
| Printed volume 2 vs Printed volume 3 | 0.1987 |
| Printed volume 2 vs Printed volume 4 | 0.1902 |
| Printed volume 1 vs Printed volume 3 | 0.1767 |
| Printed volume 3 vs Printed volume 4 | 0.1704 |
| Printed volume 1 vs Printed volume 2 | 0.1644 |
| Printed volume 1 vs Printed volume 4 | 0.1584 |
KMeans selected 2 clusters for sliding windows, silhouette 0.047. Treat this as a worklist generator, not proof of epitomiser identity.