DB-backed vocabulary profiles over current public Greek source text. The current run uses the Meineke word-lemma index; printed-edition segment tests are exploratory controls and are not the hypothesized textual reduction units.
Run key: vocabulary-signatures-v1:meineke:lemma:w100. Completed: 2026-07-13 20:23:37.115495+10:00. Notes: run_daily_pipeline.sh word-lemma vocabulary signatures
| Segment | Letters | Entries | Tokens | Types | Hapax | Entropy | Top 10 Mass | Zipf Slope |
|---|---|---|---|---|---|---|---|---|
| Printed volume 1 | alpha-gamma | 900 | 31021 | 6798 | 4569 | 6.310 | 35.3% | -1.101 |
| Printed volume 2 | delta-iota | 575 | 18246 | 4203 | 2560 | 6.199 | 33.9% | -1.042 |
| Printed volume 3 | kappa-omicron | 874 | 19532 | 4784 | 3341 | 6.168 | 35.4% | -1.046 |
| Printed volume 4 | pi-upsilon | 965 | 20239 | 5148 | 3644 | 6.159 | 36.5% | -1.089 |
| Printed volume 5 | phi-omega | 234 | 8500 | 2217 | 1396 | 5.865 | 35.3% | -1.031 |
| Segment | Feature | Count | Per 1k Tokens | Entry Count |
|---|---|---|---|---|
| Printed volume 1 | γάρ | 191 | 6.157 | 140 |
| Printed volume 1 | δέ | 900 | 29.013 | 380 |
| Printed volume 1 | ἔθνος | 135 | 4.352 | 122 |
| Printed volume 1 | εἰς | 183 | 5.899 | 143 |
| Printed volume 1 | ἐκ | 134 | 4.320 | 104 |
| Printed volume 1 | ἐν | 573 | 18.471 | 345 |
| Printed volume 1 | καί | 1912 | 61.636 | 521 |
| Printed volume 1 | πλησίον | 40 | 1.289 | 38 |
| Printed volume 1 | πόλις | 762 | 24.564 | 560 |
| Printed volume 1 | πρός | 116 | 3.739 | 98 |
| Printed volume 1 | χώρα | 107 | 3.449 | 94 |
| Printed volume 2 | γάρ | 74 | 4.056 | 59 |
| Printed volume 2 | δέ | 536 | 29.376 | 193 |
| Printed volume 2 | ἔθνος | 79 | 4.330 | 77 |
| Printed volume 2 | εἰς | 133 | 7.289 | 71 |
| Printed volume 2 | ἐκ | 76 | 4.165 | 55 |
| Printed volume 2 | ἐν | 379 | 20.772 | 182 |
| Printed volume 2 | καί | 1148 | 62.918 | 306 |
| Printed volume 2 | πλησίον | 28 | 1.535 | 26 |
| Printed volume 2 | πόλις | 432 | 23.676 | 329 |
| Printed volume 2 | πρός | 71 | 3.891 | 53 |
| Printed volume 2 | χώρα | 63 | 3.453 | 50 |
| Printed volume 3 | γάρ | 72 | 3.686 | 59 |
| Printed volume 3 | δέ | 427 | 21.862 | 246 |
| Printed volume 3 | ἔθνος | 78 | 3.993 | 76 |
| Printed volume 3 | εἰς | 81 | 4.147 | 65 |
| Printed volume 3 | ἐκ | 52 | 2.662 | 47 |
| Printed volume 3 | ἐν | 357 | 18.278 | 266 |
| Printed volume 3 | καί | 1279 | 65.482 | 474 |
| Printed volume 3 | πλησίον | 39 | 1.997 | 39 |
| Printed volume 3 | πόλις | 650 | 33.279 | 542 |
| Printed volume 3 | πρός | 65 | 3.328 | 63 |
| Printed volume 3 | χώρα | 84 | 4.301 | 77 |
| Printed volume 4 | γάρ | 59 | 2.915 | 54 |
| Printed volume 4 | δέ | 548 | 27.076 | 287 |
| Printed volume 4 | ἔθνος | 107 | 5.287 | 102 |
| Printed volume 4 | εἰς | 131 | 6.473 | 95 |
| Printed volume 4 | ἐκ | 60 | 2.965 | 53 |
| Printed volume 4 | ἐν | 346 | 17.096 | 261 |
| Printed volume 4 | καί | 1285 | 63.491 | 492 |
| Printed volume 4 | πλησίον | 38 | 1.878 | 37 |
| Printed volume 4 | πόλις | 696 | 34.389 | 607 |
| Printed volume 4 | πρός | 63 | 3.113 | 57 |
| Printed volume 4 | χώρα | 73 | 3.607 | 68 |
| Printed volume 5 | γάρ | 36 | 4.235 | 32 |
| Printed volume 5 | δέ | 242 | 28.471 | 109 |
| Printed volume 5 | ἔθνος | 24 | 2.824 | 21 |
| Printed volume 5 | εἰς | 44 | 5.176 | 38 |
| Printed volume 5 | ἐκ | 41 | 4.824 | 30 |
| Printed volume 5 | ἐν | 227 | 26.706 | 123 |
| Printed volume 5 | καί | 550 | 64.706 | 156 |
| Printed volume 5 | πλησίον | 8 | 0.941 | 8 |
| Printed volume 5 | πόλις | 220 | 25.882 | 143 |
| Printed volume 5 | πρός | 41 | 4.824 | 35 |
| Printed volume 5 | χώρα | 36 | 4.235 | 28 |
For feature tests, positive log2 effects mean the named feature is more frequent in the focal segment. Adjusted p-values are Benjamini-Hochberg corrections within each test family.
| Comparison | Feature | Method | log2 Effect | Statistic | p | BH p | Notes |
|---|---|---|---|---|---|---|---|
| Printed-volume heterogeneity | δωδωνη | chi2_contingency_feature_vs_other_tokens | - | 153.242 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δωροσ | chi2_contingency_feature_vs_other_tokens | - | 148.912 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | εκαταιοσ | chi2_contingency_feature_vs_other_tokens | - | 134.640 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωδωνη | fisher_exact_feature_vs_other_tokens | 6.064 | 82.739 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | δωροσ | fisher_exact_feature_vs_other_tokens | 6.026 | 80.557 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | χαλκισ | chi2_contingency_feature_vs_other_tokens | - | 101.352 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 3 vs other printed-volume groups | εκαταιοσ | fisher_exact_feature_vs_other_tokens | 1.679 | 3.215 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | δωδωναιοσ | chi2_contingency_feature_vs_other_tokens | - | 94.053 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | εθνικοσ | chi2_contingency_feature_vs_other_tokens | - | 91.889 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 1 vs other printed-volume groups | εκαταιοσ | fisher_exact_feature_vs_other_tokens | -1.891 | 0.265 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | πόλις | chi2_contingency_feature_vs_other_tokens | - | 76.639 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωδωναιοσ | fisher_exact_feature_vs_other_tokens | 6.089 | 100.076 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | δωτιον | chi2_contingency_feature_vs_other_tokens | - | 72.338 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δωριευσ | chi2_contingency_feature_vs_other_tokens | - | 71.488 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | δυμαιοσ | chi2_contingency_feature_vs_other_tokens | - | 67.013 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | ωσ | chi2_contingency_feature_vs_other_tokens | - | 61.421 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | πολιτησ | chi2_contingency_feature_vs_other_tokens | - | 58.993 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | ευρωπη | chi2_contingency_feature_vs_other_tokens | - | 57.306 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δωτιον | fisher_exact_feature_vs_other_tokens | 5.744 | 78.299 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | δωριευσ | fisher_exact_feature_vs_other_tokens | 3.827 | 14.918 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | ουτε | chi2_contingency_feature_vs_other_tokens | - | 54.975 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 2 vs other printed-volume groups | δυμαιοσ | fisher_exact_feature_vs_other_tokens | 5.007 | 39.149 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 5 vs other printed-volume groups | χαλκισ | fisher_exact_feature_vs_other_tokens | 4.787 | 29.377 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | ωσ | fisher_exact_feature_vs_other_tokens | -0.572 | 0.666 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | εθνικοσ | fisher_exact_feature_vs_other_tokens | 0.468 | 1.393 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | ασια | chi2_contingency_feature_vs_other_tokens | - | 47.223 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 1 vs other printed-volume groups | ευρωπη | fisher_exact_feature_vs_other_tokens | -1.948 | 0.252 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 2 vs other printed-volume groups | ουτε | fisher_exact_feature_vs_other_tokens | 4.079 | 18.486 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | μέν | fisher_exact_feature_vs_other_tokens | -1.850 | 0.269 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | πολιτησ | fisher_exact_feature_vs_other_tokens | 0.759 | 1.697 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | ωσ | fisher_exact_feature_vs_other_tokens | 0.383 | 1.312 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | ασια | fisher_exact_feature_vs_other_tokens | 1.593 | 3.015 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 4 vs other printed-volume groups | πόλις | fisher_exact_feature_vs_other_tokens | 0.366 | 1.298 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 3 vs other printed-volume groups | ευρωπη | fisher_exact_feature_vs_other_tokens | 1.425 | 2.682 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed volume 1 vs other printed-volume groups | γάρ | fisher_exact_feature_vs_other_tokens | 0.766 | 1.704 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | χαλκιδευσ | chi2_contingency_feature_vs_other_tokens | - | 35.504 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed volume 1 vs other printed-volume groups | πολιτησ | fisher_exact_feature_vs_other_tokens | -0.675 | 0.623 | 0.0000 | 0.0000 | Positive effect means the feature is more frequent in this printed-volume group than in the other indexed groups. |
| Printed-volume heterogeneity | τε | chi2_contingency_feature_vs_other_tokens | - | 34.950 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | στραβων | chi2_contingency_feature_vs_other_tokens | - | 34.668 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
| Printed-volume heterogeneity | γάρ | chi2_contingency_feature_vs_other_tokens | - | 34.621 | 0.0000 | 0.0000 | Tests whether the feature rate differs across printed-edition volume groups. |
Jensen-Shannon distances compare selected vocabulary distributions; higher values indicate greater profile separation.
| Comparison | JSD |
|---|---|
| Printed volume 3 vs Printed volume 5 | 0.2262 |
| Printed volume 2 vs Printed volume 5 | 0.2212 |
| Printed volume 4 vs Printed volume 5 | 0.2122 |
| Printed volume 2 vs Printed volume 3 | 0.2039 |
| Printed volume 1 vs Printed volume 5 | 0.2011 |
| Printed volume 2 vs Printed volume 4 | 0.1973 |
| Printed volume 1 vs Printed volume 3 | 0.1773 |
| Printed volume 3 vs Printed volume 4 | 0.1743 |
| Printed volume 1 vs Printed volume 2 | 0.1706 |
| Printed volume 1 vs Printed volume 4 | 0.1595 |
KMeans selected 2 clusters for sliding windows, silhouette 0.037. Treat this as a worklist generator, not proof of epitomiser identity.